Locus ID / Links | Locus Select | FeatureNum (Link to graph) | Feature Select | Accession | Probe Sequence ID (Link to SeqInfo) | Description | MSU ID |
---|---|---|---|---|---|---|---|
Os11g0100100 | 9177 | CI269777 | S-7777 (unique) | Similar to Gamma-aminobutyric acid receptor-associated protein-like 2 (GABA(A) receptor-associated protein-like 2) (Ganglioside expression factor 2) (GEF-2) (General protein transport factor p16) (MAP1 light chain 3 related protein). | LOC_Os11g01010 | ||
Os11g0100200 | 19415 | S-16228 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os11g01020 | |||
Os11g0100600 | 13748 | AK060331 | S-11629 (unique) | Alpha/beta hydrolase family protein. | LOC_Os11g01040 LOC_Os12g01030 | ||
Os11g0101200 | 6761 | AK100957 | S-5699 (unique) | Similar to CONSTANS-like protein CO6 (Fragment). | LOC_Os11g01074 LOC_Os12g01060 LOC_Os12g01080 | ||
11278 | AK064386 | S-9539 (unique) | Similar to CONSTANS-like protein CO6 (Fragment). | LOC_Os11g01074 LOC_Os12g01060 LOC_Os12g01080 | |||
44815 | AK058862 | S-35693 (unique) | Similar to CONSTANS-like protein CO6 (Fragment). | LOC_Os11g01074 LOC_Os12g01060 LOC_Os12g01080 | |||
Os11g0101300 | 24342 | S-20197 (unique) | Viral coat and capsid protein family protein. | LOC_Os11g01090 | |||
Os11g0102200 | 30779 | AJ252142 | S-25238 (unique) | Similar to NPH1-1. | LOC_Os11g01140 | ||
Os11g0102500 | 29245 | AK059330 | S-24062 (unique) | Alcohol dehydrogenase superfamily, zinc-containing protein. | LOC_Os11g01154 | ||
39224 | AK068187 | S-31717 (unique) | Alcohol dehydrogenase superfamily, zinc-containing protein. | LOC_Os11g01154 | |||
Os11g0102600 | 12500 | AF280060 | S-10566 (unique) | Lissencephaly type-1-like homology motif domain containing protein. | LOC_Os11g01170 | ||
25936 | AK071448 | S-21459 (unique) | Lissencephaly type-1-like homology motif domain containing protein. | LOC_Os11g01170 | |||
Os11g0102700 | 30512 | AK120376 | S-25035 (unique) | Peptidase C48, SUMO/Sentrin/Ubl1 family protein. | LOC_Os11g01180 | ||
Os11g0102800 | 27935 | AB110174 | S-23042 (unique) | Conserved hypothetical protein. | LOC_Os11g01190 | ||
Os11g0102900 | 23854 | CB651761 | S-19804 (unique) | Protein kinase domain containing protein. | LOC_Os11g01200 | ||
Os11g0103000 | 42134 | CI319466 | S-33906 (unique) | Tetratricopeptide-like helical domain containing protein. | LOC_Os11g01210 | ||
Os11g0103100 | 5121 | CI270730 | S-4272 (unique) | Conserved hypothetical protein. | LOC_Os11g01220 | ||
Os11g0103400 | 15978 | S-13451 (unique) | Zinc finger, RING-type domain containing protein. | LOC_Os11g01240 | |||
Os11g0103700 | 26893 | AK101720 | S-22216 (unique) | Mitochondrial substrate carrier family protein. | LOC_Os11g01270 | ||
Os11g0103800 | 18408 | AK073546 | S-15407 (unique) | Conserved hypothetical protein. | LOC_Os11g01280 | ||
Os11g0104200 | 24628 | S-20425 (unique) | Conserved hypothetical protein. | LOC_Os11g01320 | |||
Os11g0104300 | 29325 | S-24117 (unique) | Clp, N terminal domain containing protein. | LOC_Os11g01330 | |||
Os11g0104400 | 24393 | D78505 | S-20239 (unique) | Similar to W-3 fatty acid desaturase (Fragment). | LOC_Os11g01340 | ||
Os11g0104800 | 33485 | CI531553 | S-27346 (unique) | Conserved hypothetical protein. | LOC_Os11g01370 | ||
Os11g0104900 | 30629 | CI409030 | S-25124 (unique) | Clathrin heavy chain, linker domain containing protein. | LOC_Os11g01380 | ||
Os11g0105000 | 41251 | CI128990 | S-32220 (non-unique) | Flagellar calcium-binding protein (calflagin) family protein. | LOC_Os11g01390 | ||
Os11g0105400 | 27280 | AK067673 | S-22533 (unique) | Ribosomal protein L10 family protein. | LOC_Os11g01420 | ||
Os11g0105600 | 26639 | CB618999 | S-22019 (unique) | Hypothetical protein. | LOC_Os11g01430 | ||
Os11g0105800 | 17268 | AK110748 | S-14484 (unique) | Phosphatidate cytidylyltransferase family protein. | LOC_Os11g01450 | ||
Os11g0106000 | 7912 | AK100185 | S-6701 (unique) | Hypothetical protein. | |||
13175 | AK070695 | S-11137 (unique) | Hypothetical protein. | ||||
Os11g0106100 | 41281 | CI444008 | S-33254 (unique) | Hypothetical protein. | LOC_Os11g01480 | ||
Os11g0106200 | 25551 | AK105076 | S-21158 (non-unique) | Bacterial surface antigen (D15) family protein. | LOC_Os11g01490 | ||
29715 | AK072111 | S-24417 (unique) | Bacterial surface antigen (D15) family protein. | LOC_Os11g01490 | |||
37896 | AK066650 | S-21158 (non-unique) | Bacterial surface antigen (D15) family protein. | LOC_Os11g01490 | |||
Os11g0106400 | 23962 | AK104898 | S-19891 (non-unique) | Similar to Ubiquitin-activating enzyme E1 2. | LOC_Os11g01510 | ||
40631 | AK111741 | S-32776 (unique) | Similar to Ubiquitin-activating enzyme E1 2. | LOC_Os11g01510 | |||
44674 | AK111781 | S-19891 (non-unique) | Similar to Ubiquitin-activating enzyme E1 2. | LOC_Os11g01510 | |||
Os11g0106700 | 13780 | AK106026 | S-11656 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os11g01530 | ||
43625 | AK059354 | S-34934 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os11g01530 | |||
44924 | AF519570 | S-35761 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os11g01530 | |||
Os11g0106800 | 23049 | S-19167 (unique) | Conserved hypothetical protein. | LOC_Os11g01540 | |||
Os11g0106900 | 20882 | CI445507 | S-17392 (unique) | Lateral organ boundaries, LOB domain containing protein. | LOC_Os11g01550 | ||
Os11g0107000 | 30884 | AK065582 | S-25324 (unique) | Protein of unknown function DUF231, plant domain containing protein. | LOC_Os11g01570 | ||
Os11g0107400 | 7734 | AK065945 | S-6543 (unique) | Nodulin-like domain containing protein. | LOC_Os11g01590 | ||
Os11g0107500 | 24067 | AK121033 | S-19978 (unique) | Macrophage migration inhibitory factor family protein. | LOC_Os11g01600 | ||
Os11g0107600 | 1816 | AU094304 | S-1401 (unique) | Prenylated rab acceptor PRA1 family protein. | LOC_Os11g01610 | ||
Os11g0107700 | 12778 | AK109643 | S-10805 (unique) | Protein kinase-like domain containing protein. | LOC_Os11g01620 | ||
36931 | AK073061 | S-30012 (unique) | Protein kinase-like domain containing protein. | LOC_Os11g01620 | |||
Os11g0108100 | 24316 | CI273097 | S-20177 (non-unique) | Similar to Protein MONOCULM 1. | |||
Os11g0108700 | 4812 | CI191329 | S-4003 (unique) | Similar to Laccase (Diphenol oxidase). | LOC_Os11g01730 | ||
Os11g0108800 | 44142 | CI048237 | S-35281 (unique) | Tyrosine protein kinase domain containing protein. | LOC_Os11g01740 | ||
Os11g0109000 | 5532 | AK063260 | S-4640 (unique) | Protein phosphatase 2C-like domain containing protein. | LOC_Os11g01790 | ||
42142 | AK111363 | S-33914 (unique) | Protein phosphatase 2C-like domain containing protein. | LOC_Os11g01790 | |||
Os11g0109200 | 37320 | S-30303 (unique) | C-5 cytosine-specific DNA methylase family protein. | LOC_Os11g01810 | |||
Os11g0109300 | 3193 | CI205565 | S-2584 (unique) | (No Hit) | |||
Os11g0109400 | 16232 | AK100300 | S-13653 (unique) | Sodium/hydrogen exchanger family protein. | LOC_Os11g01820 | ||
Os11g0109500 | 33335 | AK064326 | S-27232 (unique) | Staphylococcus nuclease (SNase-like) domain containing protein. | LOC_Os11g01830 | ||
Os11g0109600 | 28169 | CI384169 | S-23224 (unique) | Protein of unknown function Cys-rich family protein. | LOC_Os11g01836 LOC_Os11g01842 | ||
Os11g0109700 | 2302 | AK072035 | S-1804 (non-unique) | Protein of unknown function Cys-rich family protein. | LOC_Os11g01850 | ||
14703 | AK059364 | S-12414 (unique) | Protein of unknown function Cys-rich family protein. | LOC_Os11g01850 | |||
37337 | AK065601 | S-30315 (unique) | Protein of unknown function Cys-rich family protein. | LOC_Os11g01850 | |||
38580 | AK120107 | S-1804 (non-unique) | Protein of unknown function Cys-rich family protein. | LOC_Os11g01850 | |||
Os11g0109800 | 17158 | CI092174 | S-14393 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os11g01860 | ||
Os11g0109900 | 20745 | AK121852 | S-17288 (unique) | Double-stranded RNA binding domain containing protein. | LOC_Os11g01869 | ||
27115 | AK063961 | S-22402 (unique) | Double-stranded RNA binding domain containing protein. | LOC_Os11g01869 | |||
Os11g0110000 | 9650 | AU093018 | S-8185 (unique) | Hypothetical protein. | LOC_Os11g01880 | ||
Os11g0110100 | 2453 | AK060105 | S-1935 (unique) | Conserved hypothetical protein. | LOC_Os11g01890 | ||
Os11g0111000 | 25642 | AK111408 | S-21225 (unique) | Conserved hypothetical protein. | LOC_Os11g02000 | ||
Os11g0111200 | 20270 | AK109277 | S-16913 (unique) | Conserved hypothetical protein. | LOC_Os11g02010 | ||
Os11g0111800 | 40044 | AU031410 | S-32325 (unique) | Hypothetical protein. | LOC_Os11g02054 | ||
Os11g0111900 | 18633 | AK104218 | S-15586 (unique) | BTB domain containing protein. | LOC_Os11g02070 | ||
43016 | AK061535 | S-34524 (unique) | BTB domain containing protein. | LOC_Os11g02070 | |||
Os11g0112000 | 7625 | AF014931 | S-6453 (unique) | Similar to AIE protein (Fragment). | LOC_Os11g02080 | ||
37501 | AF014930 | S-30441 (unique) | Similar to AIE protein (Fragment). | LOC_Os11g02080 | |||
Os11g0112200 | 11686 | AK108385 | S-9870 (unique) | Similar to Cationic peroxidase 1 precursor (EC 1.11.1.7) (PNPC1). | LOC_Os11g02100 | ||
Os11g0112300 | 34282 | AK120830 | S-27971 (unique) | Similar to GCN5-like protein 1 (RT14 protein homolog). | LOC_Os11g02110 | ||
Os11g0112400 | 10279 | CI529944 | S-8706 (unique) | Haem peroxidase, plant/fungal/bacterial family protein. | LOC_Os11g02130 | ||
Os11g0112800 | 2889 | AK120247 | S-2319 (unique) | Saposin B domain containing protein. | LOC_Os11g02150 | ||
Os11g0112900 | 19348 | CI477019 | S-16172 (unique) | Hypothetical protein. | LOC_Os11g02159 | ||
Os11g0113100 | 37901 | AK072567 | S-30738 (unique) | Dual specificity protein phosphatase domain containing protein. | LOC_Os11g02180 | ||
Os11g0113200 | 9399 | S-7974 (unique) | Conserved hypothetical protein. | LOC_Os11g02190 | |||
Os11g0113300 | 19780 | AK073235 | S-16529 (unique) | Conserved hypothetical protein. | LOC_Os11g02200 | ||
Os11g0113700 | 26886 | AK121773 | S-22210 (unique) | Similar to Protein kinase PK4. | LOC_Os11g02240 | ||
Os11g0114000 | 36608 | CI276478 | S-29764 (unique) | Protein of unknown function DUF641, plant domain containing protein. | LOC_Os11g02270 | ||
Os11g0114200 | 3059 | AK106364 | S-2465 (unique) | Hypothetical protein. | LOC_Os11g02290 | ||
Os11g0114600 | 20205 | AK071924 | S-16862 (unique) | Conserved hypothetical protein. | LOC_Os11g02300 | ||
24455 | AB040029 | S-20287 (unique) | Conserved hypothetical protein. | LOC_Os11g02300 | |||
27195 | AK071885 | S-22463 (unique) | Conserved hypothetical protein. | LOC_Os11g02300 | |||
Os11g0114700 | 14793 | AK065865 | S-12487 (non-unique) | PAP/25A core domain containing protein. | LOC_Os11g02320 | ||
17619 | AK066583 | S-14764 (unique) | PAP/25A core domain containing protein. | LOC_Os11g02320 | |||
22861 | AK070834 | S-12487 (non-unique) | PAP/25A core domain containing protein. | LOC_Os11g02320 | |||
29695 | AK072543 | S-24403 (unique) | PAP/25A core domain containing protein. | LOC_Os11g02320 | |||
Os11g0114800 | 42019 | CI454211 | S-33818 (unique) | Tetratricopeptide-like helical domain containing protein. | LOC_Os11g02310 | ||
Os11g0114900 | 7471 | AK063683 | S-6317 (unique) | Similar to Nonspecific lipid-transfer protein (LTP) (Fragment). | LOC_Os11g02330 | ||
Os11g0115100 | 7158 | AK119677 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os11g02350 | ||
29352 | AK119692 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os11g02350 | |||
Os11g0115400 | 5305 | AF017359 | S-4436 (non-unique) | Lipid transfer protein LPT IV. | LOC_Os11g02369 LOC_Os11g02389 LOC_Os11g02379 | ||
14956 | AF017361 | S-12620 (unique) | Lipid transfer protein LPT IV. | LOC_Os11g02369 LOC_Os11g02389 LOC_Os11g02379 | |||
17322 | AK058896 | S-4436 (non-unique) | Lipid transfer protein LPT IV. | LOC_Os11g02369 LOC_Os11g02389 LOC_Os11g02379 | |||
19664 | AK070414 | S-16433 (unique) | Lipid transfer protein LPT IV. | LOC_Os11g02369 LOC_Os11g02389 LOC_Os11g02379 | |||
20777 | U31766 | S-17313 (unique) | Lipid transfer protein LPT IV. | LOC_Os11g02369 LOC_Os11g02389 LOC_Os11g02379 | |||
29255 | AY327042 | S-24069 (unique) | Lipid transfer protein LPT IV. | LOC_Os11g02369 LOC_Os11g02389 LOC_Os11g02379 | |||
37816 | AY335485 | S-30676 (unique) | Lipid transfer protein LPT IV. | LOC_Os11g02369 LOC_Os11g02389 LOC_Os11g02379 | |||
Os11g0115800 | 9959 | AK106102 | S-8450 (unique) | Conserved hypothetical protein. | |||
Os11g0116000 | 7161 | AK059714 | S-6049 (non-unique) | Similar to Nonspecific lipid-transfer protein 1 (LTP 1) (Major allergen Pru d 3). | LOC_Os11g02400 | ||
37627 | AK061182 | S-6049 (non-unique) | Similar to Nonspecific lipid-transfer protein 1 (LTP 1) (Major allergen Pru d 3). | LOC_Os11g02400 | |||
39919 | AK073363 | S-32234 (unique) | Similar to Nonspecific lipid-transfer protein 1 (LTP 1) (Major allergen Pru d 3). | LOC_Os11g02400 | |||
40554 | AK060726 | S-32709 (unique) | Similar to Nonspecific lipid-transfer protein 1 (LTP 1) (Major allergen Pru d 3). | LOC_Os11g02400 | |||
Os11g0116200 | 4176 | AK060108 | S-3451 (unique) | Similar to Nonspecific lipid-transfer protein 1 (LTP 1) (Major allergen Pru d 3). | LOC_Os11g02424 | ||
14504 | AK064888 | S-12247 (unique) | Similar to Nonspecific lipid-transfer protein 1 (LTP 1) (Major allergen Pru d 3). | LOC_Os11g02424 | |||
28048 | AJ704771 | S-23129 (unique) | Similar to Nonspecific lipid-transfer protein 1 (LTP 1) (Major allergen Pru d 3). | LOC_Os11g02424 | |||
Os11g0116300 | 8972 | AK059463 | S-7609 (unique) | Chalcone-flavanone isomerase family protein. | LOC_Os11g02440 | ||
Os11g0116400 | 5161 | AK059833 | S-4307 (unique) | Similar to Elongation factor P (EF-P). | LOC_Os11g02450 | ||
Os11g0116500 | 4957 | AK070010 | S-4130 (unique) | Similar to Chloroplastic outer envelope membrane protein (OEP75) precursor (Outer membrane protein). | LOC_Os11g02460 | ||
Os11g0116900 | 28342 | AK073243 | S-23362 (unique) | Similar to WRKY transcription factor 46 (Fragment). | LOC_Os11g02480 | ||
Os11g0117400 | 6637 | CI444468 | S-5593 (unique) | DNA-binding WRKY domain containing protein. | LOC_Os11g02520 | ||
Os11g0117500 | 13988 | CI061950 | S-11820 (unique) | DNA-binding WRKY domain containing protein. | LOC_Os11g02530 | ||
Os11g0117600 | 39469 | S-31891 (unique) | Similar to WRKY transcription factor 50 (Fragment). | LOC_Os11g02540 | |||
Os11g0117700 | 37499 | AK065507 | S-30439 (unique) | Conserved hypothetical protein. | LOC_Os11g02550 | ||
Os11g0117900 | 12256 | CI425334 | S-10351 (unique) | Esterase/lipase/thioesterase domain containing protein. | LOC_Os11g02570 | ||
35355 | CI433221 | S-28799 (unique) | Esterase/lipase/thioesterase domain containing protein. | LOC_Os11g02570 | |||
Os11g0118000 | 16467 | AK100743 | S-13848 (unique) | Esterase/lipase/thioesterase domain containing protein. | LOC_Os11g02580 | ||
Os11g0118200 | 35343 | AK105536 | S-28788 (unique) | Hypothetical protein. | LOC_Os11g02600 | ||
Os11g0118300 | 2717 | AK119514 | S-2172 (non-unique) | NPH3 domain containing protein. | LOC_Os11g02610 | ||
3654 | AK064985 | S-2172 (non-unique) | NPH3 domain containing protein. | LOC_Os11g02610 | |||
Os11g0118400 | 3018 | AK067579 | S-2431 (unique) | Conserved hypothetical protein. | |||
Os11g0118500 | 16758 | CI070224 | S-14077 (unique) | NPH3 domain containing protein. | LOC_Os11g02620 | ||
Os11g0118600 | 24373 | AK108947 | S-20222 (unique) | Protein of unknown function DUF1191 family protein. | LOC_Os11g02630 | ||
34243 | AK121697 | S-27939 (unique) | Protein of unknown function DUF1191 family protein. | LOC_Os11g02630 | |||
Os11g0118800 | 17481 | AK120973 | S-14649 (unique) | Similar to Expressed protein-like protein. | LOC_Os11g02640 | ||
Os11g0119100 | 31814 | AK111574 | S-26049 (unique) | Alpha/beta hydrolase fold-1 domain containing protein. | LOC_Os11g02660 | ||
Os11g0119200 | 12955 | AK103124 | S-10953 (unique) | Zinc finger, RING-type domain containing protein. | LOC_Os11g02670 | ||
Os11g0119700 | 43891 | CI245112 | S-35115 (unique) | Cytochrome P450 family protein. | LOC_Os11g02710 | ||
Os11g0119900 | 18318 | CI082392 | S-15331 (unique) | Hypothetical protein. | LOC_Os11g02720 | ||
Os11g0120000 | 3286 | AK060359 | S-2669 (non-unique) | Harpin-induced 1 domain containing protein. | LOC_Os11g02730 | ||
22912 | AK101778 | S-2669 (non-unique) | Harpin-induced 1 domain containing protein. | LOC_Os11g02730 | |||
Os11g0120200 | 42345 | AK101734 | S-34059 (unique) | Protein of unknown function DUF936, plant family protein. | LOC_Os11g02740 | ||
Os11g0120300 | 11319 | CI436908 | S-9571 (unique) | Protein of unknown function DUF567 family protein. | LOC_Os11g02750 | ||
Os11g0120600 | 34177 | CI476884 | S-27885 (unique) | Histidine triad (HIT) protein family protein. | LOC_Os11g02760 |
Mouse-over on the 'FeatureNum' for an overview of the expression profile of searched gene/ genes and click the 'FeatureNum' for a detailed view of the graphs. The 'Locus ID' provides links to other databases and the 'Probe Sequence ID' provides links to probe sequence information. The expression profiles can be downloaded as graphs and/or as heat map. Check 'Select all' or the 'Locus Select' or 'Feature Select' buttons to specify genes for downloading and/or heat map construction.