Locus ID / Links | Locus Select | FeatureNum (Link to graph) | Feature Select | Accession | Probe Sequence ID (Link to SeqInfo) | Description | MSU ID |
---|---|---|---|---|---|---|---|
Os01g0100100 | 12957 | CI448596 | S-10955 (unique) | RabGAP/TBC domain containing protein. | LOC_Os01g01010 | ||
Os01g0100200 | 22105 | AK059894 | S-18398 (unique) | Conserved hypothetical protein. | LOC_Os01g01019 | ||
Os01g0100500 | 12943 | AK067316 | S-10941 (unique) | Similar to Pectinesterase-like protein. | LOC_Os01g01040 LOC_Os01g01030 | ||
Os01g0100600 | 20208 | AK121362 | S-16864 (unique) | Single-stranded nucleic acid binding R3H domain containing protein. | LOC_Os01g01050 | ||
Os01g0100700 | 36144 | AK121523 | S-29412 (unique) | Similar to 40S ribosomal protein S5-1. | LOC_Os01g01060 | ||
37310 | AK059844 | S-30299 (unique) | Similar to 40S ribosomal protein S5-1. | LOC_Os01g01060 | |||
Os01g0100800 | 22150 | AK122012 | S-18431 (unique) | Protein of unknown function DUF1664 family protein. | LOC_Os01g01070 | ||
Os01g0100900 | 41239 | CI015509 | S-33225 (unique) | Pyridoxal-dependent decarboxylase family protein. | LOC_Os01g01080 | ||
Os01g0101200 | 4386 | AK119457 | S-3634 (unique) | 2,3-diketo-5-methylthio-1-phosphopentane phosphatase domain containing protein. | LOC_Os01g01120 | ||
12559 | AK104517 | S-10615 (unique) | 2,3-diketo-5-methylthio-1-phosphopentane phosphatase domain containing protein. | LOC_Os01g01120 | |||
21297 | AK104625 | S-17746 (non-unique) | 2,3-diketo-5-methylthio-1-phosphopentane phosphatase domain containing protein. | LOC_Os01g01120 | |||
29991 | AK104752 | S-17746 (non-unique) | 2,3-diketo-5-methylthio-1-phosphopentane phosphatase domain containing protein. | LOC_Os01g01120 | |||
34331 | AK067866 | S-28012 (unique) | 2,3-diketo-5-methylthio-1-phosphopentane phosphatase domain containing protein. | LOC_Os01g01120 | |||
Os01g0101300 | 8176 | CI016681 | S-6925 (unique) | Conserved hypothetical protein. | LOC_Os01g01130 | ||
Os01g0101600 | 5385 | AK122118 | S-4505 (non-unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os01g01150 | ||
40093 | AK103820 | S-4505 (non-unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os01g01150 | |||
44280 | AK099952 | S-35368 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os01g01150 | |||
Os01g0101700 | 13215 | CI525185 | S-11171 (unique) | Heat shock protein DnaJ, N-terminal domain containing protein. | LOC_Os01g01160 | ||
Os01g0101800 | 11072 | AK103498 | S-9371 (unique) | Conserved hypothetical protein. | LOC_Os01g01170 | ||
Os01g0102000 | 33502 | AK101065 | S-27361 (unique) | Phosphoesterase family protein. | LOC_Os01g01190 | ||
Os01g0102300 | 28978 | AK067320 | S-23855 (unique) | Conserved hypothetical protein. | LOC_Os01g01280 | ||
Os01g0102400 | 43275 | CI453282 | S-34702 (unique) | Histone-fold domain containing protein. | LOC_Os01g01290 | ||
Os01g0102500 | 6380 | AK100002 | S-5381 (unique) | Conserved hypothetical protein. | LOC_Os01g01295 | ||
Os01g0102600 | 7978 | AK062086 | S-6760 (non-unique) | Shikimate kinase domain containing protein. | LOC_Os01g01302 | ||
40338 | AK064812 | S-6760 (non-unique) | Shikimate kinase domain containing protein. | LOC_Os01g01302 | |||
Os01g0102700 | 17684 | AK063774 | S-14818 (unique) | Translocon-associated beta family protein. | LOC_Os01g01307 | ||
19792 | AK099081 | S-16540 (unique) | Translocon-associated beta family protein. | LOC_Os01g01307 | |||
35628 | AK099360 | S-29011 (unique) | Translocon-associated beta family protein. | LOC_Os01g01307 | |||
Os01g0102800 | 15576 | AB111944 | S-13122 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os01g01312 | ||
34397 | AK064456 | S-28064 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os01g01312 | |||
Os01g0102900 | 21172 | X68807 | S-17635 (unique) | Light regulated Lir1 family protein. | LOC_Os01g01340 | ||
21342 | AK067670 | S-17781 (unique) | Light regulated Lir1 family protein. | LOC_Os01g01340 | |||
40830 | AK120535 | S-32929 (unique) | Light regulated Lir1 family protein. | LOC_Os01g01340 | |||
Os01g0103000 | 1746 | AK066123 | S-1342 (unique) | Non-protein coding transcript, unclassifiable transcript. | |||
8532 | AK068676 | S-7232 (unique) | Non-protein coding transcript, unclassifiable transcript. | ||||
36036 | AK108287 | S-29327 (unique) | Non-protein coding transcript, unclassifiable transcript. | ||||
Os01g0103100 | 7015 | AK070557 | S-5924 (unique) | TGF-beta receptor, type I/II extracellular region family protein. | LOC_Os01g01360 | ||
36463 | AK058723 | S-29658 (unique) | TGF-beta receptor, type I/II extracellular region family protein. | LOC_Os01g01360 | |||
Os01g0103400 | 12480 | AK109199 | S-10547 (unique) | Non-protein coding transcript, unclassifiable transcript. | |||
Os01g0103600 | 36720 | AK102848 | S-29842 (unique) | Emopamil-binding family protein. | LOC_Os01g01369 | ||
43139 | AK059848 | S-34611 (unique) | Emopamil-binding family protein. | LOC_Os01g01369 | |||
Os01g0103700 | 10287 | AK070525 | S-8714 (unique) | Conserved hypothetical protein. | LOC_Os01g01380 | ||
Os01g0103800 | 3130 | AK102782 | S-2525 (unique) | Conserved hypothetical protein. | LOC_Os01g01390 | ||
Os01g0103900 | 37751 | AK069975 | S-30631 (unique) | Polynucleotidyl transferase, Ribonuclease H fold domain containing protein. | LOC_Os01g01400 | ||
Os01g0104000 | 31420 | AK103808 | S-25750 (non-unique) | C-type lectin domain containing protein. | LOC_Os01g01410 | ||
38089 | AK072087 | S-25750 (non-unique) | C-type lectin domain containing protein. | LOC_Os01g01410 | |||
Os01g0104100 | 26301 | AK072797 | S-21752 (non-unique) | Zinc finger, RING-type domain containing protein. | LOC_Os01g01420 | ||
27973 | AK104280 | S-21752 (non-unique) | Zinc finger, RING-type domain containing protein. | LOC_Os01g01420 | |||
Os01g0104200 | 37283 | CI078025 | S-30280 (unique) | No apical meristem (NAM) protein domain containing protein. | LOC_Os01g01430 | ||
Os01g0104400 | 3605 | AK104820 | S-2945 (non-unique) | Ricin B-related lectin domain containing protein. | LOC_Os01g01450 | ||
15485 | AK071375 | S-13050 (unique) | Ricin B-related lectin domain containing protein. | LOC_Os01g01450 | |||
26826 | AK060132 | S-22160 (unique) | Ricin B-related lectin domain containing protein. | LOC_Os01g01450 | |||
36128 | AK104555 | S-2945 (non-unique) | Ricin B-related lectin domain containing protein. | LOC_Os01g01450 | |||
Os01g0104500 | 23184 | CI450272 | S-19268 (unique) | No apical meristem (NAM) protein domain containing protein. | LOC_Os01g01470 | ||
Os01g0104600 | 23579 | AK100613 | S-19594 (non-unique) | Similar to Light-mediated development protein DET1 (Deetiolated1 homolog) (tDET1) (High pigmentation protein 2) (Protein dark green). | LOC_Os01g01484 | ||
26869 | AK058683 | S-19594 (non-unique) | Similar to Light-mediated development protein DET1 (Deetiolated1 homolog) (tDET1) (High pigmentation protein 2) (Protein dark green). | LOC_Os01g01484 | |||
Os01g0104800 | 15126 | AK103287 | S-12758 (unique) | Sas10/Utp3 family protein. | LOC_Os01g01510 | ||
34621 | AK067602 | S-28236 (unique) | Sas10/Utp3 family protein. | LOC_Os01g01510 | |||
Os01g0104900 | 21967 | AK121535 | S-18280 (unique) | Transferase family protein. | LOC_Os01g01520 | ||
39960 | AK071797 | S-32264 (unique) | Transferase family protein. | LOC_Os01g01520 | |||
Os01g0105300 | 2135 | AK072732 | S-1665 (unique) | Zinc finger, BED-type predicted domain containing protein. | LOC_Os01g01560 | ||
Os01g0105400 | 25277 | AK106913 | S-20936 (unique) | Similar to Kinesin heavy chain. | LOC_Os01g01570 | ||
Os01g0105500 | 37388 | CI273732 | S-30351 (unique) | Conserved hypothetical protein. | LOC_Os01g01580 LOC_Os01g01590 | ||
Os01g0105700 | 30786 | AK119493 | S-25245 (unique) | Helix-loop-helix DNA-binding domain containing protein. | LOC_Os01g01600 | ||
Os01g0105800 | 34180 | AK066672 | S-27888 (unique) | Similar to Iron sulfur assembly protein 1. | LOC_Os01g01610 | ||
Os01g0105900 | 2102 | AK066907 | S-1637 (unique) | PfkB domain containing protein. | LOC_Os01g01620 | ||
Os01g0106200 | 9880 | AK060999 | S-8382 (unique) | Similar to RER1A protein (AtRER1A). | LOC_Os01g01640 | ||
Os01g0106300 | 6695 | AK061325 | S-5640 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01650 | ||
10672 | AK119550 | S-5640 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01650 | |||
15981 | AK104238 | S-5640 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01650 | |||
18865 | AK104735 | S-5640 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01650 | |||
26356 | AK098946 | S-21796 (unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01650 | |||
26568 | AK104669 | S-5640 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01650 | |||
45070 | AK104189 | S-5640 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01650 | |||
Os01g0106400 | 24139 | AY071920 | S-20035 (unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01660 | ||
24478 | AK109339 | S-20304 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01660 | |||
25510 | AK102701 | S-20304 (non-unique) | Similar to Isoflavone reductase homolog IRL (EC 1.3.1.-). | LOC_Os01g01660 | |||
Os01g0106500 | 25706 | CI528395 | S-21274 (non-unique) | Conserved hypothetical protein. | LOC_Os01g01670 | ||
28920 | CI528395 | S-21274 (non-unique) | Conserved hypothetical protein. | LOC_Os01g01670 | |||
Os01g0106600 | 489 | AK061314 | S-355 (unique) | Similar to Chitin-binding lectin 1 precursor (PL-I). | LOC_Os01g01680 | ||
Os01g0106700 | 7805 | S-6605 (unique) | Armadillo-like helical domain containing protein. | LOC_Os01g01689 | |||
Os01g0106800 | 3588 | AK073331 | S-2931 (non-unique) | Similar to RING-box protein 1A (Regulator of cullins 1a) (dRbx1). | LOC_Os01g01700 | ||
22425 | AK119792 | S-2931 (non-unique) | Similar to RING-box protein 1A (Regulator of cullins 1a) (dRbx1). | LOC_Os01g01700 | |||
31480 | AK059300 | S-2931 (non-unique) | Similar to RING-box protein 1A (Regulator of cullins 1a) (dRbx1). | LOC_Os01g01700 | |||
Os01g0106900 | 290 | AK099702 | S-204 (non-unique) | Similar to 1-deoxy-D-xylulose 5-phosphate reductoisomerase (Fragment). | LOC_Os01g01710 | ||
29776 | AK059692 | S-204 (non-unique) | Similar to 1-deoxy-D-xylulose 5-phosphate reductoisomerase (Fragment). | LOC_Os01g01710 | |||
30486 | AF367205 | S-204 (non-unique) | Similar to 1-deoxy-D-xylulose 5-phosphate reductoisomerase (Fragment). | LOC_Os01g01710 | |||
Os01g0107000 | 11168 | AK105067 | S-9449 (unique) | Peroxisomal membrane anchor protein (Pex14p) domain containing protein. | LOC_Os01g01720 | ||
41856 | AK066969 | S-33694 (unique) | Peroxisomal membrane anchor protein (Pex14p) domain containing protein. | LOC_Os01g01720 | |||
Os01g0107300 | 21320 | AK059460 | S-17763 (unique) | Hypothetical protein. | LOC_Os01g01740 | ||
Os01g0107700 | 32193 | AK070027 | S-26348 (unique) | Similar to LIMONENE cyclase like protein. | LOC_Os01g01780 | ||
Os01g0107900 | 16600 | AK058708 | S-13952 (non-unique) | Conserved hypothetical protein. | LOC_Os01g01790 | ||
16827 | AK070363 | S-13952 (non-unique) | Conserved hypothetical protein. | LOC_Os01g01790 | |||
Os01g0108000 | 42428 | AK100813 | S-34117 (unique) | Conserved hypothetical protein. | LOC_Os01g01800 | ||
Os01g0108200 | 14336 | AK101672 | S-12107 (unique) | Similar to Prolyl endopeptidase (EC 3.4.21.26) (Post-proline cleaving enzyme) (PE). | LOC_Os01g01830 | ||
21394 | AK071405 | S-17821 (unique) | Similar to Prolyl endopeptidase (EC 3.4.21.26) (Post-proline cleaving enzyme) (PE). | LOC_Os01g01830 | |||
Os01g0108400 | 25480 | AU096466 | S-21102 (unique) | Basic helix-loop-helix dimerisation region bHLH domain containing protein. | LOC_Os01g01840 | ||
Os01g0108500 | 29755 | CI356984 | S-24450 (unique) | Conserved hypothetical protein. | LOC_Os01g01840 | ||
Os01g0108600 | 33631 | AK070332 | S-27460 (unique) | Basic helix-loop-helix dimerisation region bHLH domain containing protein. | LOC_Os01g01870 | ||
36035 | AK109432 | S-29326 (unique) | Basic helix-loop-helix dimerisation region bHLH domain containing protein. | LOC_Os01g01870 | |||
Os01g0108700 | 22624 | AK111316 | S-18819 (unique) | Conserved hypothetical protein. | LOC_Os01g01880 | ||
Os01g0108800 | 8498 | AK102103 | S-7200 (unique) | Protein of unknown function DUF936, plant family protein. | LOC_Os01g01890 | ||
Os01g0109000 | 31885 | AK120074 | S-26104 (unique) | Similar to Group 3 LEA (Type I) protein. | |||
Os01g0109500 | 3330 | AK058636 | S-2708 (unique) | Conserved hypothetical protein. | LOC_Os01g01940 | ||
Os01g0109700 | 964 | AY224549 | S-709 (unique) | Similar to Paired amphipathic helix protein SIN3. | LOC_Os01g01960 | ||
33036 | AK121497 | S-27003 (unique) | Similar to Paired amphipathic helix protein SIN3. | LOC_Os01g01960 | |||
Os01g0110100 | 2922 | CI532153 | S-2346 (non-unique) | Conserved hypothetical protein. | LOC_Os01g02000 | ||
34046 | CI532153 | S-2346 (non-unique) | Conserved hypothetical protein. | LOC_Os01g02000 | |||
Os01g0110200 | 2888 | AK109646 | S-2318 (unique) | Conserved hypothetical protein. | LOC_Os01g02010 | ||
Os01g0110400 | 10829 | AK103194 | S-9171 (unique) | Similar to Acetyl-CoA C-acetyltransferase. | LOC_Os01g02020 | ||
43313 | AK101017 | S-34729 (unique) | Similar to Acetyl-CoA C-acetyltransferase. | LOC_Os01g02020 | |||
Os01g0110500 | 34130 | AK101096 | S-27846 (unique) | Protein kinase-like domain containing protein. | LOC_Os01g02040 | ||
Os01g0110700 | 16060 | AK119573 | S-13514 (unique) | Similar to Phosphoenolpyruvate carboxylase (EC 4.1.1.31). | LOC_Os01g02050 | ||
32362 | AK100688 | S-26479 (unique) | Similar to Phosphoenolpyruvate carboxylase (EC 4.1.1.31). | LOC_Os01g02050 | |||
Os01g0110800 | 22599 | AK065190 | S-18799 (unique) | Leucine-rich repeat, plant specific containing protein. | LOC_Os01g02060 | ||
Os01g0111100 | 34823 | AK065672 | S-28394 (unique) | Peptidyl-prolyl cis-trans isomerase, cyclophilin type domain containing protein. | LOC_Os01g02080 | ||
Os01g0111200 | 13744 | AK102802 | S-11625 (unique) | Conserved hypothetical protein. | LOC_Os01g02090 | ||
Os01g0111300 | 24490 | AK105004 | S-20314 (unique) | Conserved hypothetical protein. | |||
Os01g0111400 | 3280 | AK066455 | S-2663 (non-unique) | Zinc finger, BED-type predicted domain containing protein. | LOC_Os01g02100 | ||
20779 | AK067704 | S-2663 (non-unique) | Zinc finger, BED-type predicted domain containing protein. | LOC_Os01g02100 | |||
Os01g0111500 | 18539 | AK108587 | S-15505 (unique) | Basic helix-loop-helix dimerisation region bHLH domain containing protein. | LOC_Os01g02110 | ||
Os01g0111600 | 41189 | AK110620 | S-33185 (unique) | Similar to MOTHER of FT and TF1 protein. | LOC_Os01g02120 | ||
Os01g0111700 | 11889 | AK108920 | S-10040 (unique) | Conserved hypothetical protein. | LOC_Os01g02130 | ||
Os01g0111800 | 26976 | AK059312 | S-22284 (unique) | Conserved hypothetical protein. | LOC_Os01g02139 | ||
42754 | AK071433 | S-34353 (unique) | Conserved hypothetical protein. | LOC_Os01g02139 | |||
Os01g0111900 | 4194 | AK103326 | S-3466 (unique) | Glutelin family protein. | LOC_Os01g02150 | ||
Os01g0112000 | 26341 | AK103623 | S-21786 (unique) | Conserved hypothetical protein. | LOC_Os01g02160 | ||
Os01g0112100 | 7266 | AK100946 | S-6143 (unique) | Conserved hypothetical protein. | LOC_Os01g02170 | ||
8556 | AK070580 | S-7256 (unique) | Conserved hypothetical protein. | LOC_Os01g02170 | |||
Os01g0112300 | 34239 | CI076578 | S-27936 (unique) | Protein of unknown function DUF1664 family protein. | LOC_Os01g02180 | ||
Os01g0112400 | 14558 | AK106825 | S-12296 (unique) | Major intrinsic protein family protein. | LOC_Os01g02190 | ||
Os01g0112500 | 22093 | AK120201 | S-18386 (non-unique) | Conserved hypothetical protein. | LOC_Os01g02200 | ||
26757 | AK058409 | S-18386 (non-unique) | Conserved hypothetical protein. | LOC_Os01g02200 | |||
38625 | AF005268 | S-18386 (non-unique) | Conserved hypothetical protein. | LOC_Os01g02200 | |||
Os01g0112600 | 18321 | CI415744 | S-15334 (unique) | Conserved hypothetical protein. | |||
Os01g0112800 | 4237 | S-3505 (non-unique) | NBS-LRR disease resistance protein homologue (Fragment). | ||||
Os01g0113000 | 434 | CI273081 | S-305 (non-unique) | Peptidase C48, SUMO/Sentrin/Ubl1 family protein. | LOC_Os01g02270 | ||
Os01g0113100 | 19298 | S-3505 (non-unique) | Peptidase C48, SUMO/Sentrin/Ubl1 family protein. | LOC_Os01g02280 | |||
Os01g0113200 | 7319 | AF044260 | S-6187 (unique) | Similar to LRK14. | LOC_Os01g02290 | ||
Os01g0113300 | 34671 | AK111565 | S-28280 (unique) | Similar to ARK protein (Fragment). | LOC_Os01g02300 | ||
Os01g0113400 | 2971 | AK073168 | S-2388 (unique) | Similar to TAK19-1. | LOC_Os01g02320 | ||
11093 | AK059374 | S-9388 (unique) | Similar to TAK19-1. | LOC_Os01g02320 | |||
Os01g0113500 | 28723 | AU166305 | S-23653 (unique) | Protein kinase-like domain containing protein. | |||
Os01g0113600 | 11627 | AK106707 | S-9821 (unique) | Conserved hypothetical protein. | LOC_Os01g02334 | ||
14914 | AK110685 | S-12586 (unique) | Conserved hypothetical protein. | LOC_Os01g02334 | |||
Os01g0113700 | 16987 | CI117027 | S-14257 (unique) | Non-protein coding transcript, unclassifiable transcript. | LOC_Os01g02350 | ||
Os01g0113800 | 23739 | AK111700 | S-19723 (unique) | Protein kinase-like domain containing protein. | LOC_Os01g02360 | ||
Os01g0113900 | 41790 | AK068796 | S-33644 (unique) | Protein kinase domain containing protein. | LOC_Os01g02370 | ||
Os01g0114100 | 12250 | AY652891 | S-10345 (unique) | Similar to Protein kinase RLK17. | LOC_Os01g02390 | ||
21723 | AK068451 | S-18084 (unique) | Similar to Protein kinase RLK17. | LOC_Os01g02390 | |||
Os01g0114200 | 39427 | AK099453 | S-31862 (unique) | Conserved hypothetical protein. | |||
Os01g0114300 | 27998 | AK120121 | S-23090 (non-unique) | Protein kinase-like domain containing protein. | LOC_Os01g02400 | ||
34462 | AF044489 | S-23090 (non-unique) | Protein kinase-like domain containing protein. | LOC_Os01g02400 | |||
Os01g0114400 | 38712 | CI377211 | S-31338 (unique) | Protein kinase-like domain containing protein. | LOC_Os01g02410 | ||
Os01g0114500 | 8766 | S-7435 (unique) | Similar to LRK14. | LOC_Os01g02420 |
Mouse-over on the 'FeatureNum' for an overview of the expression profile of searched gene/ genes and click the 'FeatureNum' for a detailed view of the graphs. The 'Locus ID' provides links to other databases and the 'Probe Sequence ID' provides links to probe sequence information. The expression profiles can be downloaded as graphs and/or as heat map. Check 'Select all' or the 'Locus Select' or 'Feature Select' buttons to specify genes for downloading and/or heat map construction.