Locus ID / Links | Locus Select | FeatureNum (Link to graph) | Feature Select | Accession | Probe Sequence ID (Link to SeqInfo) | Description | MSU ID |
---|---|---|---|---|---|---|---|
Os09g0100800 | 45118 | AK072386 | S-35871 (unique) | Conserved hypothetical protein. | LOC_Os09g01140 | ||
Os09g0101100 | 7126 | AK120565 | S-6019 (unique) | DNA glycosylase family protein. | LOC_Os09g01290 | ||
Os09g0101200 | 24569 | S-20375 (unique) | HAT dimerisation domain containing protein. | LOC_Os09g01300 | |||
Os09g0101800 | 38697 | AK102345 | S-31326 (unique) | WD40-like domain containing protein. | LOC_Os09g01360 | ||
Os09g0103000 | 29399 | CI228035 | S-24170 (unique) | (No Hit) | LOC_Os09g01580 | ||
Os09g0103100 | 23757 | CI406152 | S-19737 (unique) | AB-hydrolase associated lipase region domain containing protein. | LOC_Os09g01590 | ||
Os09g0103200 | 26884 | AK068527 | S-22209 (unique) | Conserved hypothetical protein. | LOC_Os09g01600 | ||
Os09g0103300 | 22812 | AK062317 | S-18977 (unique) | Hypothetical protein. | |||
Os09g0103400 | 34415 | AK064377 | S-28079 (unique) | Conserved hypothetical protein. | LOC_Os09g01610 | ||
Os09g0103500 | 7232 | AK065573 | S-6109 (unique) | Pseudouridine synthase domain containing protein. | LOC_Os09g01620 | ||
Os09g0103600 | 20013 | AK064099 | S-16713 (unique) | PRP38 family protein. | LOC_Os09g01630 | ||
Os09g0103700 | 40624 | AK071092 | S-32769 (unique) | Zinc finger, CCHC-type domain containing protein. | LOC_Os09g01640 | ||
Os09g0103800 | 9788 | CI047898 | S-8307 (unique) | Peptidylprolyl isomerase, FKBP-type domain containing protein. | LOC_Os09g01650 | ||
Os09g0104200 | 7001 | CI447181 | S-5911 (unique) | RecA bacterial DNA recombination family protein. | LOC_Os09g01680 | ||
Os09g0104300 | 18409 | AK072803 | S-15408 (unique) | Protein of unknown function DUF1168 family protein. | LOC_Os09g01690 | ||
Os09g0106200 | 30611 | AK070749 | S-25111 (unique) | Similar to Ps16 protein. | |||
Os09g0106700 | 7944 | AK066141 | S-6729 (unique) | Similar to Myb proto-oncogene protein (C-myb). | LOC_Os09g01960 | ||
Os09g0107100 | 29128 | CI122953 | S-5902 (non-unique) | (No Hit) | LOC_Os09g01970 | ||
Os09g0107600 | 34497 | S-28139 (unique) | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | LOC_Os09g02030 | |||
Os09g0107900 | 36611 | AK066577 | S-29766 (unique) | Non-protein coding transcript, putative npRNA. | |||
Os09g0108400 | 22997 | AK106506 | S-19126 (unique) | Conserved hypothetical protein. | LOC_Os09g02130 | ||
35010 | AK071505 | S-28529 (unique) | Conserved hypothetical protein. | LOC_Os09g02130 | |||
Os09g0108600 | 42364 | AK063547 | S-34071 (unique) | Similar to Aldose 1-epimerase-like protein. | LOC_Os09g02140 | ||
Os09g0109500 | 12432 | AK067482 | S-10505 (unique) | UNC-50 family protein. | LOC_Os09g02170 | ||
Os09g0109600 | 13869 | AK063582 | S-11723 (unique) | Conserved hypothetical protein. | LOC_Os09g02180 | ||
Os09g0109800 | 5940 | AK058682 | S-4998 (unique) | Citrate transporter family protein. | LOC_Os09g02214 | ||
35551 | AK065455 | S-28957 (unique) | Citrate transporter family protein. | LOC_Os09g02214 | |||
36824 | AK059327 | S-29920 (unique) | Citrate transporter family protein. | LOC_Os09g02214 | |||
41806 | AK073983 | S-33654 (unique) | Citrate transporter family protein. | LOC_Os09g02214 | |||
Os09g0110100 | 33044 | AK106346 | S-27009 (unique) | Protein kinase-like domain containing protein. | LOC_Os09g02250 | ||
Os09g0110200 | 10918 | CI375074 | S-9246 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os09g02260 | ||
Os09g0110300 | 15893 | AK061798 | S-13378 (unique) | Putative cyclase family protein. | LOC_Os09g02270 | ||
26425 | AK098934 | S-21853 (unique) | Putative cyclase family protein. | LOC_Os09g02270 | |||
Os09g0110400 | 9122 | AK061402 | S-7735 (non-unique) | Similar to DNA-directed RNA polymerase II 36 kDa polypeptide A (EC 2.7.7.6) (RNA polymerase II subunit 3). | LOC_Os09g02284 | ||
15357 | AK121793 | S-12943 (unique) | Similar to DNA-directed RNA polymerase II 36 kDa polypeptide A (EC 2.7.7.6) (RNA polymerase II subunit 3). | LOC_Os09g02284 | |||
15753 | AK103978 | S-7735 (non-unique) | Similar to DNA-directed RNA polymerase II 36 kDa polypeptide A (EC 2.7.7.6) (RNA polymerase II subunit 3). | LOC_Os09g02284 | |||
18433 | AK120034 | S-7735 (non-unique) | Similar to DNA-directed RNA polymerase II 36 kDa polypeptide A (EC 2.7.7.6) (RNA polymerase II subunit 3). | LOC_Os09g02284 | |||
22246 | AK068844 | S-18510 (unique) | Similar to DNA-directed RNA polymerase II 36 kDa polypeptide A (EC 2.7.7.6) (RNA polymerase II subunit 3). | LOC_Os09g02284 | |||
Os09g0110500 | 19268 | AK069507 | S-16114 (unique) | Conserved hypothetical protein. | LOC_Os09g02300 | ||
Os09g0110700 | 15334 | AU174230 | S-3407 (non-unique) | (No Hit) | |||
Os09g0111100 | 40199 | AK103499 | S-32432 (unique) | Cyclin-like domain containing protein. | LOC_Os09g02360 | ||
Os09g0111300 | 29133 | AK106600 | S-23976 (unique) | Non-protein coding transcript, uncharacterized transcript. | |||
Os09g0111700 | 41451 | CI242283 | S-31072 (non-unique) | (No Hit) | LOC_Os09g02390 | ||
Os09g0111800 | 1650 | AK069338 | S-1266 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os09g02400 | ||
14634 | AK060898 | S-12357 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os09g02400 | |||
Os09g0112000 | 36229 | AK065354 | S-29479 (unique) | Conserved hypothetical protein. | LOC_Os09g02410 | ||
Os09g0112300 | 43320 | AF467731 | S-34735 (unique) | Conserved hypothetical protein. | |||
Os09g0112400 | 2032 | AK109186 | S-1580 (unique) | Similar to DCL protein, chloroplast precursor (Defective chloroplasts and leaves protein). | LOC_Os09g02440 | ||
Os09g0113000 | 26382 | AK062770 | S-21819 (unique) | Hypothetical protein. | LOC_Os09g02530 | ||
Os09g0114500 | 7221 | AY224568 | S-6099 (unique) | Similar to Kinesin-like protein (Fragment). | LOC_Os09g02650 | ||
11864 | AK059015 | S-10020 (unique) | Similar to Kinesin-like protein (Fragment). | LOC_Os09g02650 | |||
16477 | AK100974 | S-13855 (unique) | Similar to Kinesin-like protein (Fragment). | LOC_Os09g02650 | |||
22969 | AK067738 | S-19102 (unique) | Similar to Kinesin-like protein (Fragment). | LOC_Os09g02650 | |||
39618 | AK058665 | S-32010 (unique) | Similar to Kinesin-like protein (Fragment). | LOC_Os09g02650 | |||
Os09g0114700 | 13994 | S-11826 (unique) | Conserved hypothetical protein. | LOC_Os09g02660 | |||
Os09g0115300 | 9444 | S-8008 (unique) | Conserved hypothetical protein. | LOC_Os09g02690 | |||
Os09g0115400 | 6759 | AK101706 | S-5697 (non-unique) | Similar to Poly(A)-binding protein. | LOC_Os09g02700 | ||
11347 | AK067816 | S-9594 (unique) | Similar to Poly(A)-binding protein. | LOC_Os09g02700 | |||
12275 | AK058316 | S-5697 (non-unique) | Similar to Poly(A)-binding protein. | LOC_Os09g02700 | |||
19753 | AK058314 | S-16507 (unique) | Similar to Poly(A)-binding protein. | LOC_Os09g02700 | |||
Os09g0115500 | 14216 | AK061717 | S-12006 (unique) | CBS domain containing protein. | LOC_Os09g02710 | ||
19001 | AK065986 | S-15893 (unique) | CBS domain containing protein. | LOC_Os09g02710 | |||
Os09g0115600 | 19512 | AK099343 | S-16305 (non-unique) | Phosphatidylinositol-specific phospholipase C, X region domain containing protein. | LOC_Os09g02729 | ||
29603 | AK060378 | S-16305 (non-unique) | Phosphatidylinositol-specific phospholipase C, X region domain containing protein. | LOC_Os09g02729 | |||
Os09g0115700 | 29209 | CI155889 | S-361 (non-unique) | (No Hit) | |||
Os09g0115900 | 11669 | AK060240 | S-9855 (unique) | Conserved hypothetical protein. | LOC_Os09g02770 | ||
17715 | AK068597 | S-14846 (unique) | Conserved hypothetical protein. | LOC_Os09g02770 | |||
Os09g0116100 | 4058 | S-3346 (unique) | Protein of unknown function DUF597 family protein. | LOC_Os09g02790 | |||
Os09g0116400 | 3344 | AK101139 | S-2722 (unique) | Armadillo-like helical domain containing protein. | LOC_Os09g02810 | ||
13277 | AK101351 | S-11228 (unique) | Armadillo-like helical domain containing protein. | LOC_Os09g02810 | |||
37448 | AB117998 | S-30396 (unique) | Armadillo-like helical domain containing protein. | LOC_Os09g02810 | |||
Os09g0116600 | 2803 | AK059180 | S-2245 (non-unique) | Non-protein coding transcript, unclassifiable transcript. | LOC_Os09g02814 | ||
27010 | AK099045 | S-2245 (non-unique) | Non-protein coding transcript, unclassifiable transcript. | LOC_Os09g02814 | |||
Os09g0116900 | 25812 | AK071936 | S-21360 (unique) | Conserved hypothetical protein. | |||
Os09g0119100 | 10304 | AK102931 | S-8728 (unique) | UBA-like domain containing protein. | LOC_Os09g03090 | ||
Os09g0119300 | 31186 | S-25556 (unique) | Hypothetical protein. | LOC_Os09g03110 | |||
Os09g0119600 | 29226 | AK059022 | S-24046 (unique) | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | LOC_Os09g03140 | ||
Os09g0120100 | 30237 | CI132124 | S-24821 (unique) | Conserved hypothetical protein. | LOC_Os09g03210 | ||
Os09g0120800 | 4496 | AK066284 | S-3728 (unique) | Similar to Cation-transporting ATPase. | LOC_Os09g03310 | ||
25274 | AK111959 | S-20933 (unique) | Similar to Cation-transporting ATPase. | LOC_Os09g03310 | |||
Os09g0121000 | 15318 | AK106637 | S-12914 (unique) | SMC protein, N-terminal domain containing protein. | LOC_Os09g03370 | ||
29416 | AJ535213 | S-24183 (unique) | SMC protein, N-terminal domain containing protein. | LOC_Os09g03370 | |||
Os09g0121600 | 12736 | S-10770 (unique) | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | ||||
Os09g0122000 | 21077 | S-17553 (unique) | Conserved hypothetical protein. | LOC_Os09g03500 | |||
Os09g0122500 | 28578 | CI138885 | S-23540 (unique) | Hypothetical protein. | |||
Os09g0123100 | 34703 | AK103665 | S-28305 (unique) | Tetratricopeptide-like helical domain containing protein. | LOC_Os09g03600 | ||
Os09g0123200 | 3928 | AY311344 | S-3227 (unique) | Paraneoplastic encephalomyelitis antigen family protein. | LOC_Os09g03610 | ||
7104 | AY654584 | S-6000 (unique) | Paraneoplastic encephalomyelitis antigen family protein. | LOC_Os09g03610 | |||
17361 | AY274928 | S-14558 (non-unique) | Paraneoplastic encephalomyelitis antigen family protein. | LOC_Os09g03610 | |||
31034 | AK058419 | S-25439 (unique) | Paraneoplastic encephalomyelitis antigen family protein. | LOC_Os09g03610 | |||
32332 | AK073225 | S-26459 (unique) | Paraneoplastic encephalomyelitis antigen family protein. | LOC_Os09g03610 | |||
35788 | AY331574 | S-29133 (unique) | Paraneoplastic encephalomyelitis antigen family protein. | LOC_Os09g03610 | |||
41294 | AY311343 | S-14558 (non-unique) | Paraneoplastic encephalomyelitis antigen family protein. | LOC_Os09g03610 | |||
Os09g0123300 | 27257 | AK065517 | S-22515 (unique) | Similar to Calmodulin-binding receptor-like kinase. | LOC_Os09g03620 | ||
Os09g0123500 | 13150 | AK100990 | S-11120 (unique) | Tetratricopeptide-like helical domain containing protein. | LOC_Os09g03630 | ||
Os09g0124100 | 27608 | S-22786 (unique) | Ankyrin repeat containing protein. | LOC_Os09g03680 | |||
Os09g0124200 | 41473 | AK107882 | S-33397 (unique) | Homeodomain-like containing protein. | LOC_Os09g03690 | ||
Os09g0124800 | 15515 | AK068333 | S-13072 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os09g03750 | ||
Os09g0125100 | 12782 | S-10809 (unique) | Ataxin-2, C-terminal domain containing protein. | LOC_Os09g03780 | |||
Os09g0125700 | 958 | CI529264 | S-703 (non-unique) | (No Hit) | LOC_Os09g03760 | ||
40207 | CI529264 | S-703 (non-unique) | (No Hit) | LOC_Os09g03760 | |||
Os09g0125900 | 4344 | AK065634 | S-3596 (unique) | Similar to PDR15 ABC transporter. | LOC_Os09g03939 | ||
Os09g0126600 | 12060 | AK064651 | S-10190 (unique) | Conserved hypothetical protein. | LOC_Os09g03990 | ||
Os09g0127300 | 20031 | AK100234 | S-16728 (unique) | NAD-dependent epimerase/dehydratase family protein. | LOC_Os09g04050 | ||
Os09g0127700 | 41146 | AK107885 | S-33151 (unique) | Conserved hypothetical protein. | LOC_Os09g04100 | ||
Os09g0127800 | 10217 | AK058402 | S-8655 (unique) | Similar to Coatomer alpha subunit. | LOC_Os09g04110 | ||
17414 | AK103786 | S-14599 (unique) | Similar to Coatomer alpha subunit. | LOC_Os09g04110 | |||
41755 | AK105672 | S-33613 (unique) | Similar to Coatomer alpha subunit. | LOC_Os09g04110 | |||
Os09g0128400 | 36378 | AK059696 | S-29590 (unique) | Conserved hypothetical protein. | LOC_Os09g04160 | ||
37498 | AK103118 | S-30438 (unique) | Conserved hypothetical protein. | LOC_Os09g04160 | |||
Os09g0128600 | 6902 | AK067963 | S-5822 (unique) | CMP/dCMP deaminase, zinc-binding domain containing protein. | LOC_Os09g04210 | ||
18033 | AK064174 | S-15108 (unique) | CMP/dCMP deaminase, zinc-binding domain containing protein. | LOC_Os09g04210 | |||
27929 | AK066410 | S-23038 (unique) | CMP/dCMP deaminase, zinc-binding domain containing protein. | LOC_Os09g04210 | |||
34583 | AK066801 | S-28205 (unique) | CMP/dCMP deaminase, zinc-binding domain containing protein. | LOC_Os09g04210 | |||
36838 | AK061636 | S-29932 (unique) | CMP/dCMP deaminase, zinc-binding domain containing protein. | LOC_Os09g04210 | |||
Os09g0129400 | 21506 | AK109483 | S-17912 (unique) | Conserved hypothetical protein. | LOC_Os09g04300 | ||
38824 | AK069183 | S-31422 (unique) | Conserved hypothetical protein. | LOC_Os09g04300 | |||
Os09g0129500 | 15035 | AK099466 | S-12682 (unique) | Conserved hypothetical protein. | LOC_Os09g04310 | ||
Os09g0129600 | 27510 | CI408303 | S-22718 (unique) | Site-specific recombinase family protein. | LOC_Os09g04339 | ||
Os09g0130300 | 2179 | AK066394 | S-1702 (unique) | Conserved hypothetical protein. | LOC_Os09g04384 | ||
Os09g0130500 | 39558 | CI101972 | S-31965 (unique) | (No Hit) | LOC_Os09g04400 | ||
Os09g0130800 | 2003 | AK066693 | S-1555 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os09g04440 | ||
10453 | AK069947 | S-8852 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os09g04440 | |||
11359 | AK099972 | S-9602 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os09g04440 | |||
32377 | AK061966 | S-26492 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os09g04440 | |||
Os09g0131000 | 35679 | AK061275 | S-29049 (unique) | Conserved hypothetical protein. | |||
Os09g0131200 | 19666 | AK070477 | S-16435 (unique) | Similar to Elicitor-inducible LRR receptor-like protein EILP. | LOC_Os09g04490 | ||
Os09g0131400 | 20725 | AK068491 | S-17272 (unique) | Hypothetical protein. | LOC_Os09g04504 | ||
31444 | AK066362 | S-25772 (unique) | Hypothetical protein. | LOC_Os09g04504 | |||
39220 | AK071640 | S-31714 (unique) | Hypothetical protein. | LOC_Os09g04504 | |||
Os09g0131600 | 30640 | S-25135 (unique) | Conserved hypothetical protein. | LOC_Os09g04550 | |||
Os09g0132200 | 11622 | AK060124 | S-9817 (unique) | Lipolytic enzyme, G-D-S-L family protein. | LOC_Os09g04624 | ||
23925 | AK061026 | S-19861 (unique) | Lipolytic enzyme, G-D-S-L family protein. | LOC_Os09g04624 | |||
Os09g0132300 | 40766 | CI396069 | S-1958 (non-unique) | (No Hit) | |||
Os09g0132600 | 17250 | AK098936 | S-14470 (non-unique) | Conserved hypothetical protein. | LOC_Os09g04670 | ||
27776 | AK109362 | S-22917 (unique) | Conserved hypothetical protein. | LOC_Os09g04670 | |||
40731 | AK072233 | S-14470 (non-unique) | Conserved hypothetical protein. | LOC_Os09g04670 | |||
Os09g0132700 | 11887 | CI027383 | S-10038 (non-unique) | (No Hit) | LOC_Os09g04680 | ||
Os09g0132900 | 6573 | AK059766 | S-5540 (unique) | Lipolytic enzyme, G-D-S-L family protein. | LOC_Os09g04710 | ||
35767 | AK059484 | S-29120 (unique) | Lipolytic enzyme, G-D-S-L family protein. | LOC_Os09g04710 | |||
Os09g0133000 | 27246 | AK099484 | S-22504 (unique) | SWIB/MDM2 domain containing protein. | LOC_Os09g04720 | ||
Os09g0133200 | 5779 | AK109426 | S-4859 (unique) | Similar to Dehydrogenase/reductase SDR family member 4 (EC 1.1.1.184) (NADPH- dependent carbonyl reductase/NADP-retinol dehydrogenase) (CR) (PHCR) (Peroxisomal short-chain alcohol dehydrogenase) (NADPH-dependent retinol dehydrogenase/reductase) (NDRD) (SCAD-SRL) (humNRDR) (PSCD). Splice isoform 2. | LOC_Os09g04730 | ||
32882 | AK073545 | S-26890 (unique) | Similar to Dehydrogenase/reductase SDR family member 4 (EC 1.1.1.184) (NADPH- dependent carbonyl reductase/NADP-retinol dehydrogenase) (CR) (PHCR) (Peroxisomal short-chain alcohol dehydrogenase) (NADPH-dependent retinol dehydrogenase/reductase) (NDRD) (SCAD-SRL) (humNRDR) (PSCD). Splice isoform 2. | LOC_Os09g04730 | |||
Os09g0133600 | 1841 | AK061477 | S-1424 (non-unique) | PAP fibrillin family protein. | LOC_Os09g04790 | ||
10987 | AK099394 | S-1424 (non-unique) | PAP fibrillin family protein. | LOC_Os09g04790 | |||
28681 | AY224474 | S-23620 (unique) | PAP fibrillin family protein. | LOC_Os09g04790 | |||
43029 | AK104742 | S-1424 (non-unique) | PAP fibrillin family protein. | LOC_Os09g04790 | |||
Os09g0133700 | 35157 | AK101816 | S-28641 (unique) | ATPase, BadF/BadG/BcrA/BcrD type domain containing protein. | LOC_Os09g04800 | ||
Os09g0133800 | 6296 | AK069372 | S-5305 (unique) | Conserved hypothetical protein. | LOC_Os09g04810 | ||
13124 | AY224576 | S-11099 (unique) | Conserved hypothetical protein. | LOC_Os09g04810 | |||
37527 | AK060425 | S-30461 (unique) | Conserved hypothetical protein. | LOC_Os09g04810 | |||
Os09g0134400 | 4278 | AK069256 | S-3540 (unique) | Conserved hypothetical protein. | LOC_Os09g04880 | ||
Os09g0134500 | 6716 | AK065095 | S-5660 (unique) | Similar to Trithorax-like protein 1. | LOC_Os09g04890 | ||
10702 | AK074022 | S-9061 (unique) | Similar to Trithorax-like protein 1. | LOC_Os09g04890 | |||
Os09g0134900 | 31820 | AK063225 | S-26054 (unique) | Non-protein coding transcript, putative npRNA. | LOC_Os09g04924 | ||
32226 | AK101562 | S-26369 (unique) | Non-protein coding transcript, putative npRNA. | LOC_Os09g04924 | |||
Os09g0135100 | 2697 | S-2153 (unique) | Conserved hypothetical protein. | LOC_Os09g04960 |
Mouse-over on the 'FeatureNum' for an overview of the expression profile of searched gene/ genes and click the 'FeatureNum' for a detailed view of the graphs. The 'Locus ID' provides links to other databases and the 'Probe Sequence ID' provides links to probe sequence information. The expression profiles can be downloaded as graphs and/or as heat map. Check 'Select all' or the 'Locus Select' or 'Feature Select' buttons to specify genes for downloading and/or heat map construction.