Locus ID / Links | Locus Select | FeatureNum (Link to graph) | Feature Select | Accession | Probe Sequence ID (Link to SeqInfo) | Description | MSU ID |
---|---|---|---|---|---|---|---|
Os06g0101000 | 27702 | AK122124 | S-22860 (unique) | Conserved hypothetical protein. | LOC_Os06g01170 | ||
Os06g0101100 | 18201 | AK111058 | S-15241 (unique) | Conserved hypothetical protein. | LOC_Os06g01180 | ||
Os06g0101300 | 8627 | AK121897 | S-7316 (unique) | Zinc finger, RING-type domain containing protein. | LOC_Os06g01200 | ||
18742 | AK109515 | S-15672 (unique) | Zinc finger, RING-type domain containing protein. | LOC_Os06g01200 | |||
Os06g0101600 | 14646 | AK070447 | S-12366 (unique) | Plastocyanin, chloroplast precursor. | LOC_Os06g01210 | ||
31811 | AF093636 | S-26046 (unique) | Plastocyanin, chloroplast precursor. | LOC_Os06g01210 | |||
Os06g0101800 | 9208 | AK064178 | S-7805 (unique) | Similar to NAC-domain protein 1-1. | LOC_Os06g01230 | ||
Os06g0102100 | 26632 | AK105993 | S-22012 (unique) | Cytochrome P450 family protein. | LOC_Os06g01250 | ||
34255 | AK099468 | S-27949 (unique) | Cytochrome P450 family protein. | LOC_Os06g01250 | |||
Os06g0102300 | 1118 | AK071958 | S-834 (unique) | Similar to Phytochelatin synthase. | LOC_Os06g01260 | ||
7967 | AK071754 | S-6751 (unique) | Similar to Phytochelatin synthase. | LOC_Os06g01260 | |||
Os06g0102600 | 10196 | CI441673 | S-8639 (non-unique) | Hypothetical protein. | LOC_Os06g01290 | ||
29854 | CI441673 | S-8639 (non-unique) | Hypothetical protein. | LOC_Os06g01290 | |||
Os06g0102700 | 23415 | AK067611 | S-19462 (unique) | Similar to E3 ubiquitin ligase PUB14 (EC 6.3.2.-) (Prototypical U-box domain protein 14). | LOC_Os06g01304 | ||
43377 | AK071080 | S-34775 (unique) | Similar to E3 ubiquitin ligase PUB14 (EC 6.3.2.-) (Prototypical U-box domain protein 14). | LOC_Os06g01304 | |||
Os06g0102800 | 45107 | AK068790 | S-35863 (unique) | Conserved hypothetical protein. | LOC_Os06g01320 | ||
Os06g0102900 | 22120 | AK106399 | S-18409 (unique) | Conserved hypothetical protein. | LOC_Os06g01320 | ||
Os06g0103100 | 8296 | AK110874 | S-7024 (unique) | Conserved hypothetical protein. | |||
Os06g0103200 | 15259 | AK103757 | S-12869 (unique) | Transferase family protein. | LOC_Os06g01350 | ||
Os06g0103300 | 9995 | AK062144 | S-8475 (non-unique) | Similar to Homogentisate 1,2-dioxygenase (EC 1.13.11.5) (Homogentisicase) (Homogentisate oxygenase) (Homogentisic acid oxidase). | LOC_Os06g01360 | ||
40070 | AK065189 | S-8475 (non-unique) | Similar to Homogentisate 1,2-dioxygenase (EC 1.13.11.5) (Homogentisicase) (Homogentisate oxygenase) (Homogentisic acid oxidase). | LOC_Os06g01360 | |||
Os06g0103400 | 28262 | AK067021 | S-23299 (unique) | Nucleic acid-binding, OB-fold domain containing protein. | LOC_Os06g01370 | ||
36366 | AK071627 | S-29584 (unique) | Nucleic acid-binding, OB-fold domain containing protein. | LOC_Os06g01370 | |||
Os06g0103500 | 7186 | AK098983 | S-6071 (non-unique) | Similar to Acyl-coenzyme A oxidase 1, peroxisomal (EC 1.3.3.6) (AOX 1) (Long- chain acyl-CoA oxidase) (AtCX1). | LOC_Os06g01390 | ||
18810 | AK104349 | S-6071 (non-unique) | Similar to Acyl-coenzyme A oxidase 1, peroxisomal (EC 1.3.3.6) (AOX 1) (Long- chain acyl-CoA oxidase) (AtCX1). | LOC_Os06g01390 | |||
20629 | AK063051 | S-17201 (unique) | Similar to Acyl-coenzyme A oxidase 1, peroxisomal (EC 1.3.3.6) (AOX 1) (Long- chain acyl-CoA oxidase) (AtCX1). | LOC_Os06g01390 | |||
33878 | AK100758 | S-27639 (unique) | Similar to Acyl-coenzyme A oxidase 1, peroxisomal (EC 1.3.3.6) (AOX 1) (Long- chain acyl-CoA oxidase) (AtCX1). | LOC_Os06g01390 | |||
40111 | AK059993 | S-6071 (non-unique) | Similar to Acyl-coenzyme A oxidase 1, peroxisomal (EC 1.3.3.6) (AOX 1) (Long- chain acyl-CoA oxidase) (AtCX1). | LOC_Os06g01390 | |||
41664 | AK060849 | S-6071 (non-unique) | Similar to Acyl-coenzyme A oxidase 1, peroxisomal (EC 1.3.3.6) (AOX 1) (Long- chain acyl-CoA oxidase) (AtCX1). | LOC_Os06g01390 | |||
Os06g0103600 | 25997 | AK066011 | S-21504 (unique) | Similar to Aminoacyl-t-RNA synthetase precursor. | LOC_Os06g01400 | ||
37775 | AK072800 | S-30647 (unique) | Similar to Aminoacyl-t-RNA synthetase precursor. | LOC_Os06g01400 | |||
Os06g0103700 | 34993 | AK070147 | S-28517 (unique) | Similar to Glutamine cyclotransferase precursor (EC 2.3.2.5). | LOC_Os06g01410 | ||
40606 | AK122135 | S-32753 (unique) | Similar to Glutamine cyclotransferase precursor (EC 2.3.2.5). | LOC_Os06g01410 | |||
Os06g0103800 | 15697 | AK067892 | S-13222 (unique) | Protein of unknown function DUF125, transmembrane family protein. | LOC_Os06g01440 | ||
Os06g0103900 | 22161 | AK111870 | S-18439 (unique) | Protein of unknown function DUF248, methyltransferase putative family protein. | LOC_Os06g01450 | ||
Os06g0104000 | 13164 | AK068490 | S-11127 (unique) | Conserved hypothetical protein. | LOC_Os06g01460 | ||
Os06g0104100 | 34754 | AK109910 | S-28341 (unique) | Terpenoid synthase domain containing protein. | LOC_Os06g01470 | ||
Os06g0104200 | 645 | AK069423 | S-467 (unique) | Similar to OsNAC7 protein. | LOC_Os06g01480 | ||
Os06g0104300 | 20949 | AK102494 | S-17447 (unique) | Similar to Pectinesterase-like protein. | LOC_Os06g01490 | ||
Os06g0104400 | 4997 | AK103829 | S-4164 (unique) | IQ calmodulin-binding region domain containing protein. | LOC_Os06g01500 | ||
31910 | AK060638 | S-26124 (unique) | IQ calmodulin-binding region domain containing protein. | LOC_Os06g01500 | |||
Os06g0104900 | 7826 | AK106504 | S-6625 (unique) | Similar to L-lactate dehydrogenase B (EC 1.1.1.27) (LDH-B) (Fragment). | LOC_Os06g01590 | ||
Os06g0105200 | 26280 | CI097281 | S-21734 (unique) | Conserved hypothetical protein. | LOC_Os06g01620 | ||
Os06g0105300 | 6048 | AK106868 | S-5091 (unique) | Conserved hypothetical protein. | |||
Os06g0105400 | 20796 | AK103793 | S-17324 (unique) | Similar to Dihydrolipoamide S-acetyltransferase (EC 2.3.1.12). | LOC_Os06g01630 | ||
30930 | AK071985 | S-25363 (unique) | Similar to Dihydrolipoamide S-acetyltransferase (EC 2.3.1.12). | LOC_Os06g01630 | |||
Os06g0105500 | 22208 | AK099594 | S-18478 (unique) | SAM (and some other nucleotide) binding motif domain containing protein. | LOC_Os06g01640 | ||
Os06g0105600 | 29474 | AK106556 | S-24230 (unique) | Conserved hypothetical protein. | LOC_Os06g01650 | ||
Os06g0105700 | 22575 | AK111956 | S-18780 (unique) | Protein of unknown function DUF6, transmembrane domain containing protein. | LOC_Os06g01660 | ||
Os06g0105800 | 28760 | AK111672 | S-23681 (unique) | Homeodomain-like containing protein. | LOC_Os06g01670 | ||
29048 | AK119640 | S-23911 (unique) | Homeodomain-like containing protein. | LOC_Os06g01670 | |||
Os06g0105900 | 6199 | AK062140 | S-5223 (unique) | Conserved hypothetical protein. | LOC_Os06g01680 | ||
26393 | AK072638 | S-21828 (unique) | Conserved hypothetical protein. | LOC_Os06g01680 | |||
Os06g0106000 | 25615 | AK105653 | S-21206 (unique) | Septum site-determining protein MinD family protein. | LOC_Os06g01690 | ||
33489 | AK059897 | S-27350 (unique) | Septum site-determining protein MinD family protein. | LOC_Os06g01690 | |||
Os06g0106100 | 7197 | AK111784 | S-6079 (unique) | Cwf15/Cwc15 cell cycle control protein family protein. | LOC_Os06g01700 | ||
15202 | AK112060 | S-12822 (unique) | Cwf15/Cwc15 cell cycle control protein family protein. | LOC_Os06g01700 | |||
Os06g0106500 | 43934 | AK121094 | S-35149 (unique) | Conserved hypothetical protein. | LOC_Os06g01720 | ||
Os06g0106800 | 11338 | AK122178 | S-9586 (non-unique) | Conserved hypothetical protein. | LOC_Os06g01760 | ||
21504 | AK105650 | S-9586 (non-unique) | Conserved hypothetical protein. | LOC_Os06g01760 | |||
32011 | AK105911 | S-9586 (non-unique) | Conserved hypothetical protein. | LOC_Os06g01760 | |||
34571 | AK105782 | S-28198 (unique) | Conserved hypothetical protein. | LOC_Os06g01760 | |||
42698 | AK073364 | S-34311 (unique) | Conserved hypothetical protein. | LOC_Os06g01760 | |||
Os06g0106900 | 26247 | AK067326 | S-21706 (unique) | Conserved hypothetical protein. | LOC_Os06g01770 | ||
Os06g0107000 | 26183 | AK069627 | S-21657 (unique) | Protein of unknown function DUF862, eukaryotic domain containing protein. | LOC_Os06g01780 | ||
Os06g0107100 | 1539 | AK068804 | S-1168 (unique) | Protein of unknown function DUF819 family protein. | LOC_Os06g01790 | ||
19105 | AK098965 | S-15978 (non-unique) | Protein of unknown function DUF819 family protein. | LOC_Os06g01790 | |||
27409 | AK066804 | S-15978 (non-unique) | Protein of unknown function DUF819 family protein. | LOC_Os06g01790 | |||
Os06g0107200 | 31335 | AK108791 | S-25678 (unique) | Conserved hypothetical protein. | LOC_Os06g01800 LOC_Os06g01810 | ||
Os06g0107600 | 11999 | AK100838 | S-10137 (non-unique) | Conserved hypothetical protein. | LOC_Os06g01840 | ||
21595 | AK107585 | S-10137 (non-unique) | Conserved hypothetical protein. | LOC_Os06g01840 | |||
Os06g0107700 | 11444 | AK065063 | S-9668 (unique) | Ferredoxin--NADP reductase, leaf isozyme, chloroplast precursor (EC 1.18.1.2) (FNR). | LOC_Os06g01850 | ||
39189 | AK104865 | S-31691 (unique) | Ferredoxin--NADP reductase, leaf isozyme, chloroplast precursor (EC 1.18.1.2) (FNR). | LOC_Os06g01850 | |||
40337 | D17790 | S-32539 (unique) | Ferredoxin--NADP reductase, leaf isozyme, chloroplast precursor (EC 1.18.1.2) (FNR). | LOC_Os06g01850 | |||
Os06g0107800 | 840 | AK062921 | S-617 (unique) | Similar to RAV-like protein. | LOC_Os06g01860 | ||
Os06g0107900 | 30789 | CI209111 | S-25247 (unique) | Conserved hypothetical protein. | LOC_Os06g01870 | ||
Os06g0108500 | 15921 | CI415146 | S-13402 (non-unique) | (No Hit) | LOC_Os06g01890 | ||
19696 | CI415146 | S-13402 (non-unique) | (No Hit) | LOC_Os06g01890 | |||
Os06g0108900 | 14544 | AK101029 | S-12283 (unique) | POX domain containing protein. | LOC_Os06g01934 | ||
24721 | AK111490 | S-20503 (unique) | POX domain containing protein. | LOC_Os06g01934 | |||
Os06g0109000 | 9672 | CI008089 | S-8201 (unique) | Phosphoglycerate/bisphosphoglycerate mutase family protein. | LOC_Os06g01950 | ||
Os06g0109200 | 51 | AK099078 | S-38 (unique) | Protein of unknown function DUF6, transmembrane domain containing protein. | LOC_Os06g01966 | ||
19912 | AK060278 | S-16634 (unique) | Protein of unknown function DUF6, transmembrane domain containing protein. | LOC_Os06g01966 | |||
Os06g0109300 | 209 | AK059047 | S-147 (unique) | Protein of unknown function DUF6, transmembrane domain containing protein. | LOC_Os06g01972 | ||
Os06g0109400 | 30915 | AK101114 | S-25351 (unique) | AAA ATPase domain containing protein. | LOC_Os06g01980 | ||
Os06g0109500 | 31559 | CI555523 | S-25856 (unique) | Haloacid dehalogenase-like hydrolase domain containing protein. | LOC_Os06g01990 | ||
Os06g0109600 | 29591 | AK066989 | S-24321 (unique) | Similar to Uridylate kinase (EC 2.7.4.-) (UK) (Uridine monophosphate kinase) (UMP kinase) (UMP/CMP kinase). | LOC_Os06g02000 | ||
Os06g0110000 | 5411 | AK069429 | S-4530 (unique) | Similar to DWARF3 (Fragment). | LOC_Os06g02019 | ||
Os06g0110100 | 5278 | AB028887 | S-4411 (unique) | OSEYA1. | LOC_Os06g02028 | ||
26391 | AK099255 | S-21826 (non-unique) | OSEYA1. | LOC_Os06g02028 | |||
29104 | AK068889 | S-21826 (non-unique) | OSEYA1. | LOC_Os06g02028 | |||
Os06g0110200 | 13920 | AK107973 | S-11765 (unique) | Late embryogenesis abundant (LEA) group 1 family protein. | LOC_Os06g02040 | ||
Os06g0111100 | 22241 | CI017179 | S-18506 (unique) | Conserved hypothetical protein. | LOC_Os06g02100 | ||
Os06g0111200 | 39101 | AK072974 | S-31627 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os06g02110 | ||
Os06g0111300 | 40501 | CI124966 | S-32665 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os06g02120 | ||
Os06g0111400 | 22570 | AK071761 | S-18775 (unique) | Guanine nucleotide binding protein (G-protein), alpha subunit family protein. | LOC_Os06g02130 | ||
24805 | AK069834 | S-20572 (unique) | Guanine nucleotide binding protein (G-protein), alpha subunit family protein. | LOC_Os06g02130 | |||
Os06g0111500 | 3946 | AF486280 | S-3243 (non-unique) | Cytosolic 6-phosphogluconate dehydrogenase. | LOC_Os06g02144 | ||
26731 | AK065920 | S-3243 (non-unique) | Cytosolic 6-phosphogluconate dehydrogenase. | LOC_Os06g02144 | |||
26811 | AK059699 | S-3243 (non-unique) | Cytosolic 6-phosphogluconate dehydrogenase. | LOC_Os06g02144 | |||
Os06g0111600 | 13223 | AK065637 | S-11177 (unique) | Acyl carrier protein-like family protein. | LOC_Os06g02160 | ||
Os06g0111700 | 11162 | AK063401 | S-9443 (unique) | Tetratricopeptide-like helical domain containing protein. | LOC_Os06g02170 | ||
Os06g0111800 | 20504 | AF435649 | S-17103 (unique) | Similar to CSLD2 (Fragment). | LOC_Os06g02180 | ||
26927 | AK105393 | S-22244 (unique) | Similar to CSLD2 (Fragment). | LOC_Os06g02180 | |||
36312 | AK102134 | S-29542 (unique) | Similar to CSLD2 (Fragment). | LOC_Os06g02180 | |||
37007 | AK102695 | S-30060 (unique) | Similar to CSLD2 (Fragment). | LOC_Os06g02180 | |||
Os06g0112000 | 35317 | AK103359 | S-28768 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os06g02200 | ||
Os06g0112100 | 4013 | AK061381 | S-3304 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02210 | ||
6095 | AK103951 | S-3304 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02210 | |||
9084 | AK104422 | S-3304 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02210 | |||
16738 | AK104612 | S-3304 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02210 | |||
30425 | AK069439 | S-24965 (unique) | Conserved hypothetical protein. | LOC_Os06g02210 | |||
Os06g0112200 | 10537 | AK066172 | S-8928 (unique) | Purine and other phosphorylases, family 1 protein. | LOC_Os06g02220 | ||
20600 | AF458088 | S-17182 (unique) | Purine and other phosphorylases, family 1 protein. | LOC_Os06g02220 | |||
31464 | AK104481 | S-25790 (unique) | Purine and other phosphorylases, family 1 protein. | LOC_Os06g02220 | |||
37186 | AK104797 | S-30204 (unique) | Purine and other phosphorylases, family 1 protein. | LOC_Os06g02220 | |||
43035 | AB110165 | S-34534 (unique) | Purine and other phosphorylases, family 1 protein. | LOC_Os06g02220 | |||
Os06g0112300 | 24156 | AK106920 | S-20049 (unique) | Transcriptional factor B3 family protein. | LOC_Os06g02230 | ||
Os06g0112400 | 26736 | AK061483 | S-22096 (non-unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os06g02240 | ||
34578 | AK104301 | S-22096 (non-unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os06g02240 | |||
35535 | AK074027 | S-28944 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os06g02240 | |||
36181 | AK099246 | S-29443 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os06g02240 | |||
Os06g0112700 | 13446 | S-11367 (unique) | Similar to Typical P-type R2R3 Myb protein (Fragment). | LOC_Os06g02250 | |||
Os06g0112800 | 34645 | AK071856 | S-28258 (unique) | Similar to Callose synthase 1 catalytic subunit. | LOC_Os06g02260 | ||
41555 | AK059569 | S-33457 (unique) | Similar to Callose synthase 1 catalytic subunit. | LOC_Os06g02260 | |||
Os06g0113500 | 18996 | AK107286 | S-15891 (unique) | Conserved hypothetical protein. | LOC_Os06g02330 | ||
Os06g0113600 | 21609 | AK122025 | S-17991 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os06g02340 | ||
25060 | AK101235 | S-20771 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os06g02340 | |||
35966 | AK062095 | S-29270 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os06g02340 | |||
Os06g0113800 | 44135 | AY600991 | S-35276 (unique) | Similar to Kinetechore (Skp1p-like) protein-like. | LOC_Os06g02360 | ||
Os06g0113900 | 3717 | AK102259 | S-3045 (unique) | Conserved hypothetical protein. | LOC_Os06g02370 | ||
7939 | AK067430 | S-6724 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
12731 | AK065021 | S-10765 (unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
17068 | AK120464 | S-14326 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
19107 | AK061817 | S-6724 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
19576 | AK072781 | S-16362 (unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
25461 | AK100531 | S-14326 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
26157 | AK068321 | S-21633 (unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
43161 | AK102765 | S-6724 (non-unique) | Conserved hypothetical protein. | LOC_Os06g02370 | |||
Os06g0114000 | 3097 | AK060117 | S-2498 (unique) | Similar to 60 kDa chaperonin (Protein Cpn60) (groEL protein) (63 kDa stress protein) (GSP63). | LOC_Os06g02380 | ||
16582 | AK101334 | S-13937 (unique) | Similar to 60 kDa chaperonin (Protein Cpn60) (groEL protein) (63 kDa stress protein) (GSP63). | LOC_Os06g02380 | |||
38236 | AK062098 | S-30991 (unique) | Similar to 60 kDa chaperonin (Protein Cpn60) (groEL protein) (63 kDa stress protein) (GSP63). | LOC_Os06g02380 | |||
44813 | AK063734 | S-35691 (unique) | Similar to 60 kDa chaperonin (Protein Cpn60) (groEL protein) (63 kDa stress protein) (GSP63). | LOC_Os06g02380 | |||
Os06g0114300 | 39087 | S-31616 (unique) | Cyclin-like F-box domain containing protein. | ||||
Os06g0114400 | 12637 | AU082409 | S-10682 (unique) | Conserved hypothetical protein. | LOC_Os06g02410 | ||
Os06g0114500 | 15251 | AK059353 | S-12862 (non-unique) | Similar to ATOZI1 protein (Stress-induced protein OZI1) (AT0ZI1 protein). | LOC_Os06g02420 | ||
20122 | AK066771 | S-12862 (non-unique) | Similar to ATOZI1 protein (Stress-induced protein OZI1) (AT0ZI1 protein). | LOC_Os06g02420 | |||
Os06g0114600 | 20073 | AK067972 | S-16763 (unique) | Conserved hypothetical protein. | LOC_Os06g02430 | ||
Os06g0114700 | 16633 | AK122142 | S-13978 (non-unique) | Protein of unknown function DUF1218 family protein. | LOC_Os06g02440 | ||
36996 | AK061552 | S-13978 (non-unique) | Protein of unknown function DUF1218 family protein. | LOC_Os06g02440 | |||
38984 | AK098848 | S-31540 (unique) | Protein of unknown function DUF1218 family protein. | LOC_Os06g02440 | |||
Os06g0114900 | 18722 | AK071346 | S-15655 (unique) | Conserved hypothetical protein. | LOC_Os06g02450 | ||
Os06g0115000 | 38639 | AK108096 | S-31283 (unique) | Conserved hypothetical protein. | LOC_Os06g02460 | ||
Os06g0115100 | 28895 | AK059160 | S-23792 (unique) | Similar to ATOZI1 protein (Stress-induced protein OZI1) (AT0ZI1 protein). | LOC_Os06g02470 | ||
Os06g0115200 | 23375 | S-19427 (unique) | Quinonprotein alcohol dehydrogenase-like domain containing protein. | LOC_Os06g02480 | |||
Os06g0115300 | 35654 | AK058833 | S-29030 (unique) | Similar to Acyl-CoA-binding protein 2 (ACBP 2) (Fragment). | LOC_Os06g02490 | ||
Os06g0115400 | 4867 | AK112038 | S-4050 (non-unique) | Similar to Superoxide dismutase [Fe], chloroplast (EC 1.15.1.1) (Fragment). | LOC_Os06g02500 | ||
29160 | AK111656 | S-4050 (non-unique) | Similar to Superoxide dismutase [Fe], chloroplast (EC 1.15.1.1) (Fragment). | LOC_Os06g02500 | |||
Os06g0115500 | 24236 | AK070995 | S-20112 (unique) | Similar to 60S ribosomal protein L13 (BBC1 protein homolog). | LOC_Os06g02510 | ||
Os06g0115600 | 22620 | CI539200 | S-18815 (unique) | Conserved hypothetical protein. | LOC_Os06g02520 | ||
Os06g0115700 | 5339 | AK073098 | S-4464 (unique) | Conserved hypothetical protein. | LOC_Os06g02530 | ||
12722 | AK060414 | S-10756 (unique) | Conserved hypothetical protein. | LOC_Os06g02530 | |||
Os06g0115800 | 6241 | AK062240 | S-5261 (unique) | Conserved hypothetical protein. | LOC_Os06g02540 | ||
16334 | AK069560 | S-13735 (unique) | Conserved hypothetical protein. | LOC_Os06g02540 | |||
Os06g0116100 | 5408 | AK069526 | S-4527 (unique) | Similar to GAMYB-binding protein. | LOC_Os06g02550 | ||
Os06g0116200 | 11340 | AJ566409 | S-9588 (unique) | Similar to Transcription activator GRF3 (Fragment). | LOC_Os06g02560 | ||
26613 | AK103508 | S-21998 (unique) | Similar to Transcription activator GRF3 (Fragment). | LOC_Os06g02560 | |||
Os06g0116300 | 17642 | AU095416 | S-14784 (unique) | t-snare domain containing protein. | LOC_Os06g02570 | ||
Os06g0116400 | 32736 | AK105979 | S-26770 (non-unique) | High-affinity nickel-transporter family protein. | LOC_Os06g02580 | ||
34019 | AK058327 | S-26770 (non-unique) | High-affinity nickel-transporter family protein. | LOC_Os06g02580 | |||
Os06g0116500 | 32189 | AK068442 | S-26344 (unique) | Pleckstrin homology-type domain containing protein. | LOC_Os06g02590 | ||
Os06g0116600 | 35680 | AK103500 | S-29050 (unique) | Proteinase inhibitor, propeptide domain containing protein. | LOC_Os06g02600 | ||
Os06g0116800 | 26022 | AK058985 | S-21527 (unique) | Similar to GFA2. | LOC_Os06g02620 | ||
31081 | AK120746 | S-25475 (unique) | Similar to GFA2. | LOC_Os06g02620 | |||
Os06g0116900 | 9874 | AK063112 | S-8376 (unique) | Conserved hypothetical protein. | LOC_Os06g02630 |
Mouse-over on the 'FeatureNum' for an overview of the expression profile of searched gene/ genes and click the 'FeatureNum' for a detailed view of the graphs. The 'Locus ID' provides links to other databases and the 'Probe Sequence ID' provides links to probe sequence information. The expression profiles can be downloaded as graphs and/or as heat map. Check 'Select all' or the 'Locus Select' or 'Feature Select' buttons to specify genes for downloading and/or heat map construction.