Locus ID / Links | FeatureNum (Link to graph) | Accession | Probe Sequence ID (Link to SeqInfo) | Description | MSU ID |
---|---|---|---|---|---|
Os02g0100100 | 36089 | AK071514 | S-29370 (unique) | Protein disulphide isomerase family protein. | LOC_Os02g01010 |
Os02g0100200 | 18922 | AK121311 | S-15830 (unique) | Steroid nuclear receptor, ligand-binding domain containing protein. | LOC_Os02g01020 |
Os02g0100300 | 12493 | AK102264 | S-10559 (unique) | Similar to HSP associated protein like. | LOC_Os02g01030 |
Os02g0100600 | 38704 | AK062483 | S-31331 (unique) | Harpin-induced 1 domain containing protein. | LOC_Os02g01060 |
Os02g0100700 | 16559 | AK068943 | S-13918 (unique) | FG-GAP repeat containing protein. | LOC_Os02g01070 |
38081 | AK070106 | S-30872 (unique) | FG-GAP repeat containing protein. | LOC_Os02g01070 | |
Os02g0100800 | 3220 | AK062555 | S-2611 (unique) | Hypothetical protein. | LOC_Os02g01080 |
Os02g0101000 | 1603 | AK061115 | S-1229 (unique) | Amino acid/polyamine transporter II family protein. | LOC_Os02g01100 |
17776 | AK074023 | S-14901 (unique) | Amino acid/polyamine transporter II family protein. | LOC_Os02g01100 | |
Os02g0101100 | 40011 | AK068038 | S-32299 (unique) | Initiation factor 3 family protein. | LOC_Os02g01110 |
Os02g0101300 | 244 | AK105715 | S-178 (unique) | Conserved hypothetical protein. | LOC_Os02g01130 |
Os02g0101400 | 14201 | AK067036 | S-11992 (unique) | Lipolytic enzyme, G-D-S-L family protein. | LOC_Os02g01140 |
Os02g0101500 | 11912 | AK067642 | S-10058 (unique) | Similar to NADH-dependent hydroxypyruvate reductase (EC 1.1.1.29) (Fragment). | LOC_Os02g01150 |
40640 | AK072105 | S-32783 (unique) | Similar to NADH-dependent hydroxypyruvate reductase (EC 1.1.1.29) (Fragment). | LOC_Os02g01150 | |
Os02g0101600 | 27351 | S-22593 (unique) | SKP1 component family protein. | LOC_Os02g01160 | |
Os02g0101700 | 35524 | AK105706 | S-28935 (unique) | Similar to HECT ubiquitin-protein ligase 3 (KAKTUS protein). | LOC_Os02g01170 |
35653 | AK072570 | S-29029 (unique) | Similar to HECT ubiquitin-protein ligase 3 (KAKTUS protein). | LOC_Os02g01170 | |
Os02g0101800 | 19270 | AK102833 | S-16115 (unique) | Kinesin, motor region domain containing protein. | LOC_Os02g01180 |
Os02g0101900 | 43978 | AK106664 | S-35173 (unique) | Conserved hypothetical protein. | LOC_Os02g01190 |
Os02g0102000 | 18799 | CI096932 | S-15723 (unique) | Glutaredoxin domain containing protein. | LOC_Os02g01200 |
Os02g0102200 | 45155 | AK060685 | S-35883 (unique) | Similar to Transmembrane amino acid transporter protein. | LOC_Os02g01210 |
Os02g0102300 | 32675 | AK067143 | S-26726 (unique) | Similar to Thiosulfate sulfurtransferase (EC 2.8.1.1) (Rhodanese) (Senescence- associated protein) (Sulfurtransferase protein 16) (AtStr16). | LOC_Os02g01220 |
Os02g0102400 | 5965 | AK059054 | S-5018 (unique) | Ribosomal protein S5 family protein. | LOC_Os02g01230 |
10357 | AK122073 | S-8769 (unique) | Ribosomal protein S5 family protein. | LOC_Os02g01230 | |
Os02g0102600 | 6932 | AK060523 | S-5846 (unique) | Ankyrin repeat containing protein. | LOC_Os02g01240 |
34088 | AK103103 | S-27809 (unique) | Ankyrin repeat containing protein. | LOC_Os02g01240 | |
Os02g0102700 | 20463 | AK103689 | S-17070 (unique) | Similar to AGL157Cp. | LOC_Os02g01250 |
28628 | AK061193 | S-23578 (non-unique) | Similar to AGL157Cp. | LOC_Os02g01250 | |
36119 | AK061558 | S-23578 (non-unique) | Similar to AGL157Cp. | LOC_Os02g01250 | |
Os02g0102800 | 15819 | AK070607 | S-13319 (unique) | Pleckstrin homology-type domain containing protein. | LOC_Os02g01270 |
30897 | AK070993 | S-25337 (unique) | Pleckstrin homology-type domain containing protein. | LOC_Os02g01270 | |
Os02g0102900 | 2914 | AK101537 | S-2339 (unique) | Similar to RuBisCO subunit binding-protein beta subunit, chloroplast (60 kDa chaperonin beta subunit) (CPN-60 beta) (Fragment). | LOC_Os02g01280 |
32361 | AK070603 | S-26478 (unique) | Similar to RuBisCO subunit binding-protein beta subunit, chloroplast (60 kDa chaperonin beta subunit) (CPN-60 beta) (Fragment). | LOC_Os02g01280 | |
Os02g0103000 | 19700 | AK110906 | S-16462 (unique) | Conserved hypothetical protein. | LOC_Os02g01290 |
Os02g0103100 | 11483 | AK071040 | S-9702 (unique) | Conserved hypothetical protein. | LOC_Os02g01320 |
Os02g0103300 | 22346 | AK069788 | S-18587 (unique) | Pectinesterase inhibitor domain containing protein. | LOC_Os02g01310 |
Os02g0103500 | 44831 | S-35706 (unique) | Protein of unknown function DUF6, transmembrane domain containing protein. | ||
Os02g0103600 | 5436 | AK070945 | S-4552 (unique) | Protein of unknown function DUF6, transmembrane domain containing protein. | LOC_Os02g01326 |
Os02g0103700 | 23547 | AK062502 | S-19570 (unique) | Similar to 60S ribosomal protein L9 (Gibberellin-regulated protein GA). | LOC_Os02g01332 |
23720 | AK102186 | S-19706 (unique) | Similar to 60S ribosomal protein L9 (Gibberellin-regulated protein GA). | LOC_Os02g01332 | |
Os02g0103800 | 5574 | AK106213 | S-4681 (unique) | Similar to Ferredoxin NADP+ reductase (EC 1.18.1.2) (Fragment). | LOC_Os02g01340 |
34278 | AK061774 | S-27968 (unique) | Similar to Ferredoxin NADP+ reductase (EC 1.18.1.2) (Fragment). | LOC_Os02g01340 | |
38872 | AK065309 | S-31453 (unique) | Similar to Ferredoxin NADP+ reductase (EC 1.18.1.2) (Fragment). | LOC_Os02g01340 | |
Os02g0103900 | 13044 | AK070601 | S-11031 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os02g01350 |
29171 | AK059499 | S-24004 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os02g01350 | |
Os02g0104000 | 38770 | S-31385 (unique) | Conserved hypothetical protein. | ||
Os02g0104200 | 20542 | AK060830 | S-17134 (unique) | Conserved hypothetical protein. | LOC_Os02g01360 |
29595 | AK121824 | S-24324 (unique) | Conserved hypothetical protein. | LOC_Os02g01360 | |
Os02g0104400 | 833 | CB645227 | S-611 (unique) | Hypothetical protein. | |
Os02g0104500 | 44062 | AK120063 | S-35230 (unique) | Similar to DNA-binding protein DF1. | LOC_Os02g01380 |
Os02g0104700 | 15873 | CI215299 | S-13363 (unique) | Similar to Hydroxyproline-rich glycoprotein DZ-HRGP precursor. | LOC_Os02g01440 |
Os02g0104800 | 37174 | AK070860 | S-30194 (unique) | Conserved hypothetical protein. | LOC_Os02g01450 |
Os02g0105000 | 9369 | AK103456 | S-7952 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os02g01480 |
27655 | AK060064 | S-22823 (unique) | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | LOC_Os02g01480 | |
Os02g0105100 | 665 | AK106550 | S-486 (non-unique) | Conserved hypothetical protein. | LOC_Os02g01490 |
33843 | AK122164 | S-486 (non-unique) | Conserved hypothetical protein. | LOC_Os02g01490 | |
Os02g0105200 | 2371 | AK063525 | S-1866 (unique) | Similar to Dihydrolipoamide S-acetyltransferase (EC 2.3.1.12). | LOC_Os02g01500 |
Os02g0105300 | 6721 | AK106891 | S-5665 (unique) | Similar to L-lactate dehydrogenase (EC 1.1.1.27) (LDH). | |
Os02g0105400 | 1437 | AK103257 | S-1091 (unique) | Similar to L-lactate dehydrogenase A (EC 1.1.1.27) (LDH-A). | LOC_Os02g01510 |
17300 | AK105416 | S-14509 (non-unique) | Similar to L-lactate dehydrogenase A (EC 1.1.1.27) (LDH-A). | LOC_Os02g01510 | |
35950 | D13817 | S-14509 (non-unique) | Similar to L-lactate dehydrogenase A (EC 1.1.1.27) (LDH-A). | LOC_Os02g01510 | |
Os02g0105500 | 4553 | AK102953 | S-3777 (unique) | IQ calmodulin-binding region domain containing protein. | LOC_Os02g01520 |
22056 | AK120505 | S-18353 (unique) | IQ calmodulin-binding region domain containing protein. | LOC_Os02g01520 | |
26723 | AK063929 | S-22087 (unique) | IQ calmodulin-binding region domain containing protein. | LOC_Os02g01520 | |
Os02g0105600 | 21900 | S-18228 (unique) | Conserved hypothetical protein. | LOC_Os02g01530 | |
Os02g0105800 | 43317 | AK102217 | S-34733 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os02g01550 |
Os02g0105900 | 14597 | AK102423 | S-12327 (unique) | Similar to 40S ribosomal protein S4. | LOC_Os02g01560 |
21335 | D25237 | S-17775 (unique) | Similar to 40S ribosomal protein S4. | LOC_Os02g01560 | |
30451 | Y15009 | S-24986 (non-unique) | Similar to 40S ribosomal protein S4. | LOC_Os02g01560 | |
38689 | D21302 | S-31321 (unique) | Similar to 40S ribosomal protein S4. | LOC_Os02g01560 | |
39937 | AK103949 | S-32246 (unique) | Similar to 40S ribosomal protein S4. | LOC_Os02g01560 | |
44501 | AK061776 | S-24986 (non-unique) | Similar to 40S ribosomal protein S4. | LOC_Os02g01560 | |
Os02g0106100 | 4559 | AK072245 | S-3781 (unique) | Similar to Fructosyltransferase. | LOC_Os02g01590 |
Os02g0106300 | 13740 | AK110347 | S-11621 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os02g01610 |
Os02g0106600 | 13122 | AK107830 | S-11097 (unique) | Zinc finger, RING-type domain containing protein. | LOC_Os02g01700 |
Os02g0106700 | 36644 | AK073056 | S-29793 (unique) | Protein of unknown function DUF1671 family protein. | LOC_Os02g01710 |
Os02g0106800 | 1283 | AK060675 | S-966 (unique) | TMPIT-like family protein. | LOC_Os02g01720 |
Os02g0106900 | 30816 | AK099892 | S-25268 (unique) | Protein kinase-like domain containing protein. | LOC_Os02g01730 |
Os02g0107000 | 9030 | AK059539 | S-7658 (unique) | Similar to U5 small nuclear ribonucleoprotein 200 kDa helicase (EC 3.6.1.-) (U5 snRNP-specific 200 kDa protein) (U5-200KD) (Activating signal cointegrator 1 complex subunit 3-like 1). | LOC_Os02g01740 |
Os02g0107200 | 1653 | S-1269 (unique) | Diphosphomevalonate decarboxylase family protein. | LOC_Os02g01760 | |
Os02g0107300 | 11116 | AK060506 | S-9405 (unique) | Conserved hypothetical protein. | |
Os02g0107600 | 1583 | AK102128 | S-1210 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os02g01790 |
30338 | AK067983 | S-24894 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os02g01790 | |
Os02g0107800 | 24609 | CI260939 | S-20410 (unique) | Conserved hypothetical protein. | LOC_Os02g01810 |
Os02g0108000 | 29853 | AK065886 | S-24524 (unique) | Conserved hypothetical protein. | LOC_Os02g01830 |
Os02g0108100 | 24790 | AK106287 | S-20557 (unique) | Conserved hypothetical protein. | |
Os02g0108400 | 25622 | CI056786 | S-21212 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os02g01870 |
Os02g0108500 | 1342 | AK063089 | S-1019 (unique) | Non-protein coding transcript, unclassifiable transcript. | |
Os02g0108700 | 40922 | S-33001 (unique) | Sec63 domain containing protein. | LOC_Os02g01880 | |
Os02g0108800 | 28871 | AK099951 | S-23774 (unique) | Conserved hypothetical protein. | LOC_Os02g01890 |
Os02g0108900 | 42070 | CI206048 | S-33854 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os02g01900 |
Os02g0109100 | 33459 | AU197267 | S-27323 (unique) | Similar to Diphosphomevalonate decarboxylase (EC 4.1.1.33) (Mevalonate pyrophosphate decarboxylase) (Mevalonate-5-diphosphate decarboxylase) (MDD). | LOC_Os02g01920 LOC_Os02g01930 |
Os02g0109200 | 19394 | AK108815 | S-16211 (unique) | Protein of unknown function DUF793 family protein. | LOC_Os02g01930 |
23113 | AK120727 | S-19214 (unique) | Protein of unknown function DUF793 family protein. | LOC_Os02g01930 | |
Os02g0109400 | 25844 | S-21384 (unique) | Transcription factor jumonji/aspartyl beta-hydroxylase domain containing protein. | LOC_Os02g01940 | |
Os02g0109800 | 27814 | AK069014 | S-22951 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os02g01960 |
33181 | AB110187 | S-27113 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os02g01960 | |
Os02g0109900 | 16146 | S-13583 (unique) | Hypothetical protein. | LOC_Os02g01970 | |
Os02g0110000 | 43927 | AK106946 | S-35142 (unique) | Lipolytic enzyme, G-D-S-L family protein. | LOC_Os02g01980 |
Os02g0110200 | 307 | AK105694 | S-218 (unique) | Similar to Hydroperoxide lyase. | LOC_Os02g02000 |
11452 | AK100012 | S-9675 (unique) | Similar to Hydroperoxide lyase. | LOC_Os02g02000 | |
Os02g0110400 | 40783 | AK073200 | S-32891 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os02g02020 |
Os02g0110500 | 17940 | AK063061 | S-15033 (unique) | Hypothetical protein. | LOC_Os02g02030 |
Os02g0110600 | 24076 | AK061840 | S-19986 (unique) | Conserved hypothetical protein. | LOC_Os02g02040 |
25647 | AK069727 | S-21230 (non-unique) | Conserved hypothetical protein. | LOC_Os02g02040 | |
43941 | AK099755 | S-21230 (non-unique) | Conserved hypothetical protein. | LOC_Os02g02040 | |
Os02g0110700 | 22767 | AK058383 | S-18938 (unique) | Conserved hypothetical protein. | LOC_Os02g02050 |
42958 | AK061065 | S-34483 (unique) | Conserved hypothetical protein. | LOC_Os02g02050 | |
Os02g0111500 | 34182 | AK119503 | S-27890 (unique) | Non-protein coding transcript, uncharacterized transcript. | LOC_Os02g02110 |
Os02g0111600 | 42066 | AK100387 | S-33852 (unique) | EGF domain containing protein. | LOC_Os02g02120 |
Os02g0111700 | 20445 | AK058280 | S-17056 (unique) | Similar to 60S ribosomal protein L37-A (L37-1). | LOC_Os02g02130 |
Os02g0111800 | 14011 | AK110271 | S-11841 (unique) | Protein kinase-like domain containing protein. | LOC_Os02g02140 |
32180 | AK111191 | S-26336 (unique) | Protein kinase-like domain containing protein. | LOC_Os02g02140 | |
Os02g0111900 | 32071 | AK119353 | S-26245 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os02g02150 |
Os02g0112000 | 27107 | CI424024 | S-22395 (non-unique) | Conserved hypothetical protein. | LOC_Os02g02160 |
28005 | CI424024 | S-22395 (non-unique) | Conserved hypothetical protein. | LOC_Os02g02160 | |
Os02g0112100 | 7604 | AB008519 | S-6434 (unique) | Similar to BCH2. | LOC_Os02g02170 |
Os02g0112600 | 10531 | AK109733 | S-8922 (unique) | Similar to BCH2. | LOC_Os02g02190 |
Os02g0112900 | 36597 | AF324485 | S-29754 (unique) | Similar to Viroid RNA-binding protein (Fragment). | LOC_Os02g02210 |
Os02g0113200 | 22955 | S-19091 (unique) | Similar to Cytochrome P450 51 (EC 1.14.13.70) (CYPLI) (P450-LIA1) (Obtusifoliol 14-alpha demethylase). | LOC_Os02g02230 | |
Os02g0113300 | 12469 | CI041599 | S-10538 (unique) | Conserved hypothetical protein. | LOC_Os02g02240 |
Os02g0113400 | 4117 | AK069550 | S-3396 (unique) | Protein of unknown function DUF544 family protein. | LOC_Os02g02250 |
Os02g0113800 | 39243 | AK072590 | S-31728 (unique) | Conserved hypothetical protein. | LOC_Os02g02270 |
Os02g0113900 | 11700 | CI180209 | S-9882 (unique) | Conserved hypothetical protein. | |
Os02g0114000 | 13648 | CI138884 | S-11541 (unique) | Bromodomain containing protein. | LOC_Os02g02290 |
Os02g0114100 | 21383 | AK106679 | S-17811 (unique) | Non-protein coding transcript, unclassifiable transcript. | |
Os02g0114200 | 9960 | AK061078 | S-8451 (non-unique) | Serine carboxypeptidase III precursor (EC 3.4.16.5). | LOC_Os02g02320 |
33156 | AK103982 | S-8451 (non-unique) | Serine carboxypeptidase III precursor (EC 3.4.16.5). | LOC_Os02g02320 | |
41463 | AK073508 | S-8451 (non-unique) | Serine carboxypeptidase III precursor (EC 3.4.16.5). | LOC_Os02g02320 | |
Os02g0114400 | 25573 | CI138049 | S-21173 (unique) | Phospholipid/glycerol acyltransferase domain containing protein. | LOC_Os02g02340 |
Os02g0114600 | 27150 | AK073957 | S-22428 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os02g02350 |
41498 | AK062579 | S-33416 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os02g02350 | |
Os02g0114700 | 8079 | AK102050 | S-6849 (unique) | Similar to Phosphorylation regulatory protein HP-10. | LOC_Os02g02360 |
Os02g0114800 | 10653 | S-9022 (unique) | Similar to MYB1. | LOC_Os02g02370 | |
Os02g0115600 | 26016 | AK105772 | S-21523 (unique) | RNA binding S1 domain containing protein. | LOC_Os02g02390 |
30030 | AK067366 | S-24656 (unique) | RNA binding S1 domain containing protein. | LOC_Os02g02390 | |
Os02g0115700 | 8542 | AK099231 | S-7242 (non-unique) | Catalase isozyme A (EC 1.11.1.6) (CAT-A). | LOC_Os02g02400 |
9302 | AK071061 | S-7889 (unique) | Catalase isozyme A (EC 1.11.1.6) (CAT-A). | LOC_Os02g02400 | |
21071 | X61626 | S-7242 (non-unique) | Catalase isozyme A (EC 1.11.1.6) (CAT-A). | LOC_Os02g02400 | |
30298 | AK099923 | S-7242 (non-unique) | Catalase isozyme A (EC 1.11.1.6) (CAT-A). | LOC_Os02g02400 | |
31375 | AK065094 | S-7242 (non-unique) | Catalase isozyme A (EC 1.11.1.6) (CAT-A). | LOC_Os02g02400 | |
40911 | AK061923 | S-7242 (non-unique) | Catalase isozyme A (EC 1.11.1.6) (CAT-A). | LOC_Os02g02400 | |
Os02g0115900 | 704 | AK066006 | S-507 (non-unique) | Endosperm lumenal binding protein. | LOC_Os02g02410 |
13491 | AK119653 | S-11408 (unique) | Endosperm lumenal binding protein. | LOC_Os02g02410 | |
26131 | AK065743 | S-507 (non-unique) | Endosperm lumenal binding protein. | LOC_Os02g02410 | |
32206 | AF006825 | S-507 (non-unique) | Endosperm lumenal binding protein. | LOC_Os02g02410 | |
Os02g0116000 | 12596 | AK100473 | S-10648 (unique) | Zinc finger, C2H2-type domain containing protein. | LOC_Os02g02424 |
Mouse-over on the 'FeatureNum' for an overview of the expression profile of searched gene/ genes and click the 'FeatureNum' for a detailed view of the graphs. The 'Locus ID' provides links to other databases and the 'Probe Sequence ID' provides links to probe sequence information. The expression profiles can be downloaded as graphs and/or as heat map. Check 'Select all' or the 'Locus Select' or 'Feature Select' buttons to specify genes for downloading and/or heat map construction.