Locus ID / Links | FeatureNum (Link to graph) | Accession | Probe Sequence ID (Link to SeqInfo) | Description | MSU ID |
---|---|---|---|---|---|
Os03g0100100 | 7281 | CI224620 | S-6156 (unique) | Pectinesterase inhibitor domain containing protein. | LOC_Os03g01020 |
Os03g0100200 | 152 | AK104982 | S-112 (non-unique) | Transcriptional coactivator/pterin dehydratase family protein. | LOC_Os03g01030 |
6270 | AK072547 | S-112 (non-unique) | Transcriptional coactivator/pterin dehydratase family protein. | LOC_Os03g01030 | |
32992 | AK107110 | S-26967 (unique) | Transcriptional coactivator/pterin dehydratase family protein. | LOC_Os03g01030 | |
33080 | AK120771 | S-27034 (unique) | Transcriptional coactivator/pterin dehydratase family protein. | LOC_Os03g01030 | |
Os03g0100300 | 35383 | AK106235 | S-28819 (unique) | Peptidyl-prolyl cis-trans isomerase, cyclophilin type domain containing protein. | LOC_Os03g01090 |
Os03g0100400 | 16352 | AK121880 | S-13750 (unique) | Similar to DNA repair endonuclease UVH1 (EC 3.1.-.-) (Ultraviolet hypersensitive 1) (AtRAD1) (DNA excision repair protein XP-F homolog). | LOC_Os03g01100 |
25763 | AK068556 | S-21317 (unique) | Similar to DNA repair endonuclease UVH1 (EC 3.1.-.-) (Ultraviolet hypersensitive 1) (AtRAD1) (DNA excision repair protein XP-F homolog). | LOC_Os03g01100 | |
Os03g0100500 | 11127 | AK063593 | S-9415 (unique) | Similar to TAR RNA loop binding protein (TAR (HIV) RNA binding protein 1). | LOC_Os03g01110 |
Os03g0100800 | 6708 | AK068699 | S-5652 (unique) | Plasma membrane H+-ATPase (EC 3.6.1.3). | LOC_Os03g01120 |
Os03g0100900 | 1369 | AK061783 | S-1037 (unique) | Protein of unknown function DUF862, eukaryotic domain containing protein. | LOC_Os03g01130 |
34887 | AK103335 | S-28443 (unique) | Protein of unknown function DUF862, eukaryotic domain containing protein. | LOC_Os03g01130 | |
Os03g0101000 | 30022 | AK105139 | S-24649 (unique) | Similar to Adenosine monophosphate binding protein 1 AMPBP1. | LOC_Os03g01140 |
Os03g0101100 | 41964 | AK120839 | S-33781 (unique) | Similar to Palmitoyl-protein thioesterase-like. | LOC_Os03g01150 |
Os03g0101200 | 23924 | AU092985 | S-19860 (unique) | Protein kinase-like domain containing protein. | LOC_Os03g01160 |
Os03g0101300 | 25273 | AK100524 | S-20932 (unique) | Similar to Hexose transporter. | LOC_Os03g01170 LOC_Os03g01180 |
44349 | AK069891 | S-35416 (unique) | Similar to Hexose transporter. | LOC_Os03g01170 LOC_Os03g01180 | |
Os03g0101400 | 18952 | AK120679 | S-15854 (unique) | Conserved hypothetical protein. | |
Os03g0101600 | 1116 | AK069374 | S-832 (unique) | Similar to Quinone oxidoreductase. | LOC_Os03g01190 |
20254 | AK061143 | S-16900 (unique) | Similar to Quinone oxidoreductase. | LOC_Os03g01190 | |
Os03g0101700 | 34352 | AK066228 | S-28031 (unique) | Similar to SNF2P. | LOC_Os03g01200 |
Os03g0101800 | 860 | AK103196 | S-624 (unique) | Protein of unknown function Cys-rich family protein. | LOC_Os03g01210 |
3105 | AK061186 | S-2504 (non-unique) | Protein of unknown function Cys-rich family protein. | LOC_Os03g01210 | |
17172 | AK061092 | S-2504 (non-unique) | Protein of unknown function Cys-rich family protein. | LOC_Os03g01210 | |
44828 | AK104399 | S-35704 (unique) | Protein of unknown function Cys-rich family protein. | LOC_Os03g01210 | |
Os03g0101900 | 5453 | AK072180 | S-4569 (unique) | Similar to Phosphatidylserine decarboxylase. | LOC_Os03g01216 |
26778 | AK098927 | S-22127 (unique) | Similar to Phosphatidylserine decarboxylase. | LOC_Os03g01216 | |
Os03g0102000 | 40754 | AK062867 | S-32867 (unique) | Non-protein coding transcript, putative npRNA. | LOC_Os03g01218 |
Os03g0102100 | 19337 | AK104164 | S-16163 (unique) | Formyltetrahydrofolate deformylase family protein. | LOC_Os03g01222 |
36240 | AK071358 | S-29487 (non-unique) | Formyltetrahydrofolate deformylase family protein. | LOC_Os03g01222 | |
45106 | AK060329 | S-29487 (non-unique) | Formyltetrahydrofolate deformylase family protein. | LOC_Os03g01222 | |
Os03g0102200 | 21902 | AK120183 | S-18230 (unique) | Similar to DNA-directed RNA polymerase II 14.5 kDa polypeptide (EC 2.7.7.6) (RPB9) (RPB14.5). | LOC_Os03g01230 |
Os03g0102300 | 43479 | CB637190 | S-34848 (unique) | CCR4-Not complex component, Not1 family protein. | LOC_Os03g01240 |
Os03g0102400 | 5266 | AK121721 | S-4401 (unique) | Conserved hypothetical protein. | LOC_Os03g01250 |
Os03g0102500 | 8665 | AF261276 | S-7348 (unique) | Similar to Beta-expansin precursor (Fragment). | LOC_Os03g01260 |
21631 | AK070972 | S-18007 (unique) | Similar to Beta-expansin precursor (Fragment). | LOC_Os03g01260 | |
Os03g0102600 | 7155 | AK107487 | S-6044 (unique) | Hypothetical protein. | |
Os03g0102700 | 4198 | AF261275 | S-3469 (unique) | Beta-expansin precursor. | LOC_Os03g01270 |
6404 | AK061423 | S-5402 (unique) | Beta-expansin precursor. | LOC_Os03g01270 | |
Os03g0103000 | 30342 | CI441131 | S-24896 (non-unique) | TGF-beta receptor, type I/II extracellular region family protein. | LOC_Os03g01290 |
41403 | CI447150 | S-24896 (non-unique) | TGF-beta receptor, type I/II extracellular region family protein. | LOC_Os03g01290 | |
Os03g0103100 | 5254 | AK103618 | S-4392 (non-unique) | Similar to Physical impedance induced protein. | LOC_Os03g01300 |
42193 | AY466108 | S-4392 (non-unique) | Similar to Physical impedance induced protein. | LOC_Os03g01300 | |
Os03g0103200 | 19387 | AK062654 | S-16208 (unique) | Similar to Physical impedance induced protein. | LOC_Os03g01310 |
Os03g0103300 | 15275 | CI385032 | S-12880 (unique) | Plant lipid transfer/seed storage/trypsin-alpha amylase inhibitor domain containing protein. | LOC_Os03g01320 |
Os03g0103400 | 36629 | AK119324 | S-29780 (unique) | GRAS transcription factor domain containing protein. | |
Os03g0103700 | 22621 | AK102555 | S-18816 (unique) | Hypothetical protein. | LOC_Os03g01350 LOC_Os03g01360 |
27650 | AK103900 | S-22818 (unique) | Hypothetical protein. | LOC_Os03g01350 LOC_Os03g01360 | |
30677 | AK060917 | S-25161 (unique) | Hypothetical protein. | LOC_Os03g01350 LOC_Os03g01360 | |
Os03g0104000 | 16229 | AK063829 | S-13651 (unique) | Similar to Centromere protein. | LOC_Os03g01360 |
Os03g0104100 | 4444 | AK099959 | S-3686 (unique) | Protein phosphatase 2C-like domain containing protein. | |
Os03g0104400 | 10549 | AK121821 | S-8938 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os03g01420 |
13865 | AK061759 | S-11719 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os03g01420 | |
Os03g0104700 | 8830 | AK102558 | S-7488 (unique) | Non-protein coding transcript, unclassifiable transcript. | LOC_Os03g01442 |
Os03g0104800 | 8239 | CI423653 | S-6974 (unique) | Conserved hypothetical protein. | LOC_Os03g01450 |
15959 | CI444300 | S-13435 (unique) | Conserved hypothetical protein. | LOC_Os03g01450 | |
Os03g0105000 | 5558 | AK119918 | S-4666 (unique) | Conserved hypothetical protein. | LOC_Os03g01470 |
Os03g0105300 | 16341 | AK070700 | S-13740 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os03g01490 |
19584 | AK059147 | S-16369 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os03g01490 | |
20285 | AK069535 | S-16925 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os03g01490 | |
Os03g0105500 | 41597 | S-33491 (unique) | Conserved hypothetical protein. | LOC_Os03g01520 | |
Os03g0105600 | 1937 | CI390494 | S-1502 (unique) | Similar to Tubulin beta-2 chain (Beta-2 tubulin). | LOC_Os03g01530 |
Os03g0105700 | 18185 | AK100031 | S-15228 (unique) | Protein of unknown function DUF296 domain containing protein. | LOC_Os03g01540 |
Os03g0105800 | 6850 | AK066875 | S-5780 (non-unique) | Conserved hypothetical protein. | LOC_Os03g01550 |
22364 | AK064249 | S-5780 (non-unique) | Conserved hypothetical protein. | LOC_Os03g01550 | |
Os03g0106000 | 9222 | AK063343 | S-7817 (unique) | Protein of unknown function UPF0187 family protein. | LOC_Os03g01570 |
Os03g0106100 | 37772 | AK101204 | S-30645 (unique) | Non-protein coding transcript, uncharacterized transcript. | |
Os03g0106200 | 13133 | AK120128 | S-11108 (unique) | Conserved hypothetical protein. | LOC_Os03g01580 |
Os03g0106300 | 492 | AB158462 | S-358 (unique) | PAIR1 protein (HOMOLOGOUS PAIRING ABERRATION IN RICE MEIOSIS 1 protein). | LOC_Os03g01590 |
Os03g0106400 | 6973 | AK108687 | S-5886 (unique) | Similar to Branched-chain-amino-acid aminotransferase 5, chloroplast precursor (EC 2.6.1.42) (Atbcat-5). | LOC_Os03g01600 |
Os03g0106500 | 2709 | U31771 | S-2165 (unique) | Beta-expansin precursor (Beta-expansin 1). | LOC_Os03g01610 |
2714 | AK072792 | S-2169 (unique) | Beta-expansin precursor (Beta-expansin 1). | LOC_Os03g01610 | |
9340 | AF261270 | S-7924 (unique) | Beta-expansin precursor (Beta-expansin 1). | LOC_Os03g01610 | |
Os03g0106700 | 17423 | CI273094 | S-14608 (unique) | Similar to Beta-expansin. | LOC_Os03g01630 |
Os03g0106800 | 17210 | AK069853 | S-14437 (unique) | Beta-expansin precursor (Beta-expansin OsEXPB10). | LOC_Os03g01640 |
18029 | AF261278 | S-15105 (unique) | Beta-expansin precursor (Beta-expansin OsEXPB10). | LOC_Os03g01640 | |
Os03g0106900 | 4358 | CI363568 | S-3609 (unique) | Beta-expansin precursor (Beta-expansin 1). | LOC_Os03g01650 |
Os03g0107000 | 30256 | CI048415 | S-24835 (unique) | Conserved hypothetical protein. | LOC_Os03g01660 |
Os03g0107100 | 3538 | CI415840 | S-2887 (non-unique) | ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter family protein. | LOC_Os03g01670 |
Os03g0107300 | 36380 | AK101092 | S-29592 (unique) | Citrate transporter family protein. | LOC_Os03g01700 |
Os03g0107400 | 22147 | AK063431 | S-18428 (unique) | Prefoldin domain containing protein. | LOC_Os03g01710 |
Os03g0107500 | 23839 | S-19793 (unique) | Conserved hypothetical protein. | LOC_Os03g01720 | |
Os03g0107600 | 25610 | AK071651 | S-21201 (unique) | Conserved hypothetical protein. | LOC_Os03g01730 |
27917 | AK101392 | S-23031 (unique) | Conserved hypothetical protein. | LOC_Os03g01730 | |
Os03g0107700 | 18059 | AK063743 | S-15127 (non-unique) | Similar to EL2 protein. | LOC_Os03g01740 |
39989 | D64038 | S-15127 (non-unique) | Similar to EL2 protein. | LOC_Os03g01740 | |
Os03g0107800 | 4373 | AK062666 | S-3623 (non-unique) | Hypothetical protein. | LOC_Os03g01750 |
44109 | AK063074 | S-3623 (non-unique) | Hypothetical protein. | LOC_Os03g01750 | |
Os03g0107900 | 14828 | AK109533 | S-12514 (unique) | Exostosin-like family protein. | LOC_Os03g01760 |
Os03g0108000 | 20571 | AK102520 | S-17160 (unique) | Similar to Dual specificity phosphatase Cdc25 (EC 3.1.3.48) (Arath;CDC25). | LOC_Os03g01770 |
Os03g0108300 | 16102 | AK061126 | S-13545 (non-unique) | Similar to Cellulase (EC 3.2.1.4). | LOC_Os03g01800 |
20833 | AK104060 | S-13545 (non-unique) | Similar to Cellulase (EC 3.2.1.4). | LOC_Os03g01800 | |
23670 | AK119538 | S-19665 (unique) | Similar to Cellulase (EC 3.2.1.4). | LOC_Os03g01800 | |
Os03g0108400 | 8981 | S-7615 (unique) | Snf7 family protein. | LOC_Os03g01810 | |
Os03g0108500 | 5725 | AK108704 | S-4808 (unique) | Similar to 4,4-dimethyl-sterol C4-methyl-oxidase (Fragment). | LOC_Os03g01820 |
Os03g0108600 | 37497 | AK065776 | S-30437 (unique) | DEAD/DEAH box helicase, N-terminal domain containing protein. | LOC_Os03g01830 |
Os03g0108700 | 23950 | AY224538 | S-19881 (unique) | Conserved hypothetical protein. | LOC_Os03g01840 |
25541 | AK105115 | S-21152 (unique) | Conserved hypothetical protein. | LOC_Os03g01840 | |
Os03g0108800 | 34634 | AK065932 | S-28248 (unique) | Similar to Cell division control protein 2 homolog 1 (EC 2.7.1.37). | LOC_Os03g01850 |
Os03g0109000 | 25084 | AK070416 | S-20790 (unique) | Similar to NAC domain protein. | LOC_Os03g01870 |
Os03g0109300 | 25269 | AK099538 | S-20929 (unique) | Similar to Lysine decarboxylase-like protein. | LOC_Os03g01880 |
Os03g0109400 | 13454 | AJ556802 | S-11375 (unique) | Homeobox domain containing protein. | LOC_Os03g01890 |
15861 | AK059498 | S-13354 (unique) | Homeobox domain containing protein. | LOC_Os03g01890 | |
27560 | AY554035 | S-22754 (unique) | Homeobox domain containing protein. | LOC_Os03g01890 | |
30979 | AK102378 | S-25399 (non-unique) | Homeobox domain containing protein. | LOC_Os03g01890 | |
31358 | AY425991 | S-25399 (non-unique) | Homeobox domain containing protein. | LOC_Os03g01890 | |
40075 | AK110678 | S-32349 (unique) | Homeobox domain containing protein. | LOC_Os03g01890 | |
Os03g0109500 | 17769 | CI426856 | S-14894 (unique) | Similar to 40S ribosomal protein S17-4. | LOC_Os03g01900 |
Os03g0109600 | 10525 | AK061661 | S-8917 (unique) | Similar to Transcription factor homolog BTF3-like protein. | LOC_Os03g01910 |
12168 | AK069885 | S-10279 (unique) | Similar to Transcription factor homolog BTF3-like protein. | LOC_Os03g01910 | |
20702 | AY224525 | S-17255 (unique) | Similar to Transcription factor homolog BTF3-like protein. | LOC_Os03g01910 | |
27036 | AK121478 | S-22336 (unique) | Similar to Transcription factor homolog BTF3-like protein. | LOC_Os03g01910 | |
Os03g0109700 | 3922 | AK100123 | S-3221 (unique) | Conserved hypothetical protein. | LOC_Os03g01920 |
23725 | AK069551 | S-19710 (unique) | Conserved hypothetical protein. | LOC_Os03g01920 | |
Os03g0109800 | 11890 | AK066015 | S-10041 (unique) | Protein of unknown function DUF827, plant family protein. | LOC_Os03g01930 |
Os03g0109900 | 11007 | AK065011 | S-9320 (unique) | Peptidase, trypsin-like serine and cysteine domain containing protein. | LOC_Os03g01940 |
13902 | AK071535 | S-11751 (unique) | Peptidase, trypsin-like serine and cysteine domain containing protein. | LOC_Os03g01940 | |
37048 | AK061655 | S-30092 (unique) | Peptidase, trypsin-like serine and cysteine domain containing protein. | LOC_Os03g01940 | |
Os03g0110200 | 9605 | S-8146 (unique) | Similar to mutator-like transposase [Oryza sativa (japonica cultivar-group)]. | LOC_Os03g01950 | |
Os03g0110300 | 10561 | AK066769 | S-8947 (non-unique) | Conserved hypothetical protein. | LOC_Os03g01960 |
11479 | AK066190 | S-8947 (non-unique) | Conserved hypothetical protein. | LOC_Os03g01960 | |
16051 | AK106206 | S-13505 (unique) | Conserved hypothetical protein. | LOC_Os03g01960 | |
Os03g0110400 | 18422 | AK100395 | S-15419 (unique) | Conserved hypothetical protein. | LOC_Os03g01970 |
31118 | AK059259 | S-25505 (unique) | Conserved hypothetical protein. | LOC_Os03g01970 | |
Os03g0110500 | 36282 | AK101157 | S-29518 (unique) | KIP1-like domain containing protein. | LOC_Os03g01980 |
Os03g0110600 | 40657 | S-32795 (unique) | Peptidoglycan-binding LysM domain containing protein. | LOC_Os03g01990 | |
Os03g0110800 | 6165 | AK065147 | S-5195 (unique) | Similar to DNA methyltransferase. | LOC_Os03g02010 |
Os03g0110900 | 29510 | AK070403 | S-24257 (unique) | Conserved hypothetical protein. | LOC_Os03g02020 |
Os03g0111000 | 21747 | AK062759 | S-18102 (unique) | Conserved hypothetical protein. | |
Os03g0111100 | 41900 | AK102025 | S-33730 (unique) | Similar to Dihydrofolate synthetase /folylpolyglutamate synthetase. | LOC_Os03g02030 |
Os03g0111200 | 19073 | AK060379 | S-15954 (unique) | Similar to Remorin. | LOC_Os03g02040 |
Os03g0111300 | 23661 | AK062506 | S-19659 (unique) | Nonspecific lipid-transfer protein 2 (nsLTP2) (7 kDa lipid transfer protein). | LOC_Os03g02050 |
Os03g0111400 | 22686 | CI052930 | S-18872 (unique) | Heavy metal transport/detoxification protein domain containing protein. | LOC_Os03g02070 |
Os03g0111500 | 10630 | AK067241 | S-9002 (unique) | Similar to TA6 protein (Fragment). | LOC_Os03g02080 |
23722 | AJ575230 | S-19708 (unique) | Similar to TA6 protein (Fragment). | LOC_Os03g02080 | |
Os03g0111600 | 6016 | AK101020 | S-5061 (unique) | Protein of unknown function DUF1618 domain containing protein. | LOC_Os03g02090 |
Os03g0111700 | 33283 | AK066973 | S-27191 (unique) | Similar to Valyl-tRNA synthetase (EC 6.1.1.9) (Valine--tRNA ligase) (ValRS). | LOC_Os03g02100 |
Os03g0111800 | 38144 | AK121627 | S-30922 (unique) | WD40-like domain containing protein. | LOC_Os03g02110 |
Os03g0112100 | 14030 | CI276250 | S-782 (non-unique) | (No Hit) | LOC_Os03g02130 |
Os03g0112400 | 37858 | AK063082 | S-30707 (unique) | AP2 clathrin adaptor, alpha and beta chain, appendage domain containing protein. | LOC_Os03g02150 |
Os03g0112700 | 27199 | AK112095 | S-22467 (unique) | Zinc finger, CCCH-type domain containing protein. | LOC_Os03g02160 |
Os03g0112800 | 33833 | AK100572 | S-27607 (unique) | Protein of unknown function DUF726 family protein. | LOC_Os03g02170 |
Os03g0112900 | 21146 | S-17610 (unique) | Similar to Aldehyde 5-hydroxylase. | LOC_Os03g02180 | |
Os03g0113000 | 13942 | AK071309 | S-11784 (non-unique) | Protein kinase-like domain containing protein. | LOC_Os03g02190 |
34815 | AK058286 | S-11784 (non-unique) | Protein kinase-like domain containing protein. | LOC_Os03g02190 | |
42718 | AK104314 | S-11784 (non-unique) | Protein kinase-like domain containing protein. | LOC_Os03g02190 | |
Os03g0113100 | 16132 | AK066124 | S-13569 (unique) | Thymidine kinase family protein. | LOC_Os03g02200 |
30535 | AK068779 | S-25056 (unique) | Thymidine kinase family protein. | LOC_Os03g02200 | |
34031 | AF066050 | S-27767 (unique) | Thymidine kinase family protein. | LOC_Os03g02200 | |
Os03g0113200 | 24484 | AK109767 | S-20309 (unique) | Protein of unknown function DUF295 family protein. | LOC_Os03g02210 |
Os03g0113500 | 11125 | CI404382 | S-9413 (unique) | Similar to Gt-2. | LOC_Os03g02240 |
Os03g0113700 | 20691 | AK103835 | S-17246 (unique) | Similar to Heat shock 70 kDa protein, mitochondrial precursor. | LOC_Os03g02260 |
Mouse-over on the 'FeatureNum' for an overview of the expression profile of searched gene/ genes and click the 'FeatureNum' for a detailed view of the graphs. The 'Locus ID' provides links to other databases and the 'Probe Sequence ID' provides links to probe sequence information. The expression profiles can be downloaded as graphs and/or as heat map. Check 'Select all' or the 'Locus Select' or 'Feature Select' buttons to specify genes for downloading and/or heat map construction.