Locus ID / Links | FeatureNum (Link to graph) | Accession | Probe Sequence ID (Link to SeqInfo) | Description | MSU ID |
---|---|---|---|---|---|
Os12g0100100 | 20561 | AK068452 | S-17151 (non-unique) | Similar to ALY protein. | LOC_Os12g01010 |
30377 | AK061492 | S-17151 (non-unique) | Similar to ALY protein. | LOC_Os12g01010 | |
Os12g0100500 | 19382 | CI044872 | S-16203 (unique) | Alpha/beta hydrolase family protein. | |
Os12g0101000 | 29238 | CI075262 | S-24057 (unique) | RNase P subunit p30 family protein. | |
Os12g0101800 | 8728 | AK065596 | S-7404 (non-unique) | Similar to NPH1-1. | LOC_Os12g01140 |
10831 | AK066816 | S-7404 (non-unique) | Similar to NPH1-1. | LOC_Os12g01140 | |
28635 | AB018444 | S-23584 (unique) | Similar to NPH1-1. | LOC_Os12g01140 | |
Os12g0102100 | 23622 | CI333498 | S-19630 (unique) | Alcohol dehydrogenase superfamily, zinc-containing protein. | LOC_Os12g01160 |
Os12g0102200 | 23190 | AK103950 | S-19273 (unique) | Similar to Tonneau 1b. | LOC_Os12g01170 |
Os12g0102300 | 7969 | AK061799 | S-6753 (unique) | Similar to WRKY transcription factor 57. | LOC_Os12g01180 |
12220 | AY341860 | S-10322 (unique) | Similar to WRKY transcription factor 57. | LOC_Os12g01180 | |
Os12g0102400 | 11916 | AK103750 | S-10061 (unique) | Zinc finger, RING-type domain containing protein. | LOC_Os12g01190 |
Os12g0102500 | 3136 | AK120291 | S-2531 (unique) | Protein kinase-like domain containing protein. | LOC_Os12g01200 |
19094 | AK101189 | S-15971 (unique) | Protein kinase-like domain containing protein. | LOC_Os12g01200 | |
Os12g0102600 | 26037 | AK072365 | S-21538 (unique) | Tetratricopeptide-like helical domain containing protein. | LOC_Os12g01210 |
Os12g0102700 | 96 | AK119290 | S-61 (unique) | Conserved hypothetical protein. | LOC_Os12g01220 |
Os12g0103000 | 38282 | AK068622 | S-31025 (unique) | Mitochondrial substrate carrier family protein. | LOC_Os12g01240 |
Os12g0103300 | 39286 | CI445817 | S-31761 (unique) | Sec61beta family protein. | LOC_Os12g01260 |
Os12g0103500 | 24923 | AK120008 | S-20668 (unique) | Non-protein coding transcript, unclassifiable transcript. | |
Os12g0104200 | 11343 | S-9591 (unique) | Conserved hypothetical protein. | LOC_Os12g01350 | |
Os12g0104300 | 27734 | AK065998 | S-22885 (unique) | Clp, N terminal domain containing protein. | LOC_Os12g01360 |
40439 | AK107459 | S-32616 (unique) | Clp, N terminal domain containing protein. | LOC_Os12g01360 | |
Os12g0104400 | 36922 | AK071185 | S-30004 (unique) | Fatty acid acyl-CoA desaturase family protein. | LOC_Os12g01370 |
Os12g0104700 | 4550 | AK067342 | S-3774 (unique) | Protein of unknown function DUF231, plant domain containing protein. | LOC_Os12g01380 |
Os12g0104800 | 3870 | AK058259 | S-3175 (unique) | Similar to Clathrin heavy chain. | LOC_Os12g01390 |
3889 | AK058226 | S-3192 (unique) | Similar to Clathrin heavy chain. | LOC_Os12g01390 | |
Os12g0104900 | 39898 | CI128990 | S-32220 (non-unique) | Flagellar calcium-binding protein (calflagin) family protein. | LOC_Os12g01400 |
Os12g0105300 | 8411 | AK072914 | S-7124 (unique) | Non-protein coding transcript, unclassifiable transcript. | |
30163 | AK062121 | S-24762 (non-unique) | Non-protein coding transcript, unclassifiable transcript. | ||
40479 | AK099132 | S-24762 (non-unique) | Non-protein coding transcript, unclassifiable transcript. | ||
Os12g0105500 | 7957 | AK109049 | S-6741 (unique) | Phosphatidate cytidylyltransferase family protein. | LOC_Os12g01480 |
Os12g0105600 | 30454 | AK107297 | S-24989 (unique) | Similar to Phosphate starvation regulator protein (Regulatory protein of P- starvation acclimation response Psr1). | LOC_Os12g01490 |
Os12g0105700 | 4031 | AK067668 | S-3321 (unique) | Bacterial surface antigen (D15) family protein. | LOC_Os12g01500 |
Os12g0105800 | 3671 | AK070979 | S-3006 (unique) | Protein kinase-like domain containing protein. | LOC_Os12g01510 |
Os12g0106000 | 2059 | AY324879 | S-1602 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os12g01530 |
7272 | AF370029 | S-6148 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os12g01530 | |
19972 | AK102242 | S-16685 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os12g01530 | |
41749 | AF519571 | S-33608 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os12g01530 | |
42798 | D17774 | S-34380 (unique) | Similar to Ferritin 1, chloroplast precursor (EC 1.16.3.1) (ZmFer1). | LOC_Os12g01530 | |
Os12g0106100 | 35729 | S-29087 (unique) | Conserved hypothetical protein. | LOC_Os12g01540 | |
Os12g0106200 | 3947 | AK109211 | S-3244 (unique) | Similar to LOB domain protein 4. | LOC_Os12g01550 |
Os12g0106300 | 42017 | AK060755 | S-33816 (unique) | Protein of unknown function DUF231, plant domain containing protein. | LOC_Os12g01560 |
Os12g0106500 | 39708 | CI319357 | S-32081 (unique) | Nodulin-like domain containing protein. | LOC_Os12g01570 |
Os12g0106600 | 29567 | AK064975 | S-24301 (unique) | Multi antimicrobial extrusion protein MatE family protein. | LOC_Os12g01580 |
Os12g0106700 | 18768 | AK106509 | S-15695 (unique) | Similar to OsPK4. | LOC_Os12g01590 |
Os12g0106900 | 14709 | AK059925 | S-12420 (non-unique) | Hemopexin domain containing protein. | LOC_Os12g01620 |
26439 | AK102466 | S-12420 (non-unique) | Hemopexin domain containing protein. | LOC_Os12g01620 | |
31741 | AK099547 | S-12420 (non-unique) | Hemopexin domain containing protein. | LOC_Os12g01620 | |
43806 | AK099240 | S-12420 (non-unique) | Hemopexin domain containing protein. | LOC_Os12g01620 | |
Os12g0107300 | 27579 | AK073771 | S-22766 (unique) | Conserved hypothetical protein. | |
Os12g0107500 | 9195 | S-7793 (unique) | Macrophage migration inhibitory factor family protein. | LOC_Os12g01680 | |
Os12g0107600 | 41364 | S-33317 (unique) | Prenylated rab acceptor PRA1 family protein. | LOC_Os12g01690 | |
Os12g0107700 | 26092 | CI273097 | S-20177 (non-unique) | Protein kinase-like domain containing protein. | LOC_Os12g01700 |
Os12g0108000 | 6996 | AK109523 | S-5908 (unique) | Similar to Laccase (Diphenol oxidase). | LOC_Os12g01730 |
Os12g0108100 | 13495 | AK073774 | S-11411 (unique) | Similar to Ser Thr specific protein kinase-like protein. | LOC_Os12g01740 |
Os12g0108500 | 33060 | AK122171 | S-27020 (unique) | Cyclin-like F-box domain containing protein. | LOC_Os12g01760 |
Os12g0108600 | 25987 | S-21494 (unique) | Protein phosphatase 2C-like domain containing protein. | LOC_Os12g01770 | |
Os12g0108800 | 22722 | S-18898 (unique) | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | ||
Os12g0108900 | 35775 | S-29126 (unique) | UBA-like domain containing protein. | LOC_Os12g01800 | |
Os12g0109100 | 30033 | CI122009 | S-24658 (unique) | Sodium/hydrogen exchanger family protein. | LOC_Os12g01820 |
Os12g0109200 | 30009 | AK103380 | S-24638 (unique) | Similar to Ca(2+)-dependent nuclease. | LOC_Os12g01830 |
Os12g0109300 | 20469 | AK103426 | S-17075 (unique) | Tetratricopeptide-like helical domain containing protein. | LOC_Os12g01850 |
Os12g0109600 | 15550 | AK107606 | S-13098 (unique) | Protein of unknown function DUF1677, Oryza sativa family protein. | LOC_Os12g01880 |
Os12g0109700 | 35031 | AK058609 | S-28547 (unique) | Protein of unknown function Cys-rich family protein. | LOC_Os12g01900 |
Os12g0109800 | 41913 | S-33740 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os12g01910 | |
Os12g0109900 | 5396 | AB036988 | S-4515 (non-unique) | Double-stranded RNA binding domain containing protein. | LOC_Os12g01916 |
8594 | AK103543 | S-4515 (non-unique) | Double-stranded RNA binding domain containing protein. | LOC_Os12g01916 | |
11046 | AK063972 | S-9352 (unique) | Double-stranded RNA binding domain containing protein. | LOC_Os12g01916 | |
Os12g0110000 | 11464 | AY491431 | S-9686 (unique) | Regulatory associated protein of TOR family protein. | LOC_Os12g01922 |
Os12g0110100 | 28528 | AK067362 | S-23507 (unique) | Esterase/lipase/thioesterase domain containing protein. | LOC_Os12g01930 |
Os12g0110200 | 18585 | AK105537 | S-15544 (unique) | Hypothetical protein. | |
Os12g0110300 | 35745 | AK058945 | S-29101 (unique) | Conserved hypothetical protein. | LOC_Os12g01940 |
Os12g0110400 | 37941 | AK102323 | S-30768 (unique) | Conserved hypothetical protein. | LOC_Os12g01950 |
Os12g0111000 | 44979 | AK064603 | S-35786 (unique) | Conserved hypothetical protein. | LOC_Os12g02000 |
Os12g0111400 | 27623 | AK062951 | S-22798 (unique) | Hypothetical protein. | LOC_Os12g02020 |
Os12g0111500 | 2502 | AK061388 | S-1980 (unique) | BTB domain containing protein. | LOC_Os12g02030 |
5362 | AK104550 | S-4483 (unique) | BTB domain containing protein. | LOC_Os12g02030 | |
Os12g0111600 | 5999 | AK120264 | S-5047 (unique) | Hypoxia induced protein conserved region family protein. | LOC_Os12g02040 |
19748 | AK119685 | S-16503 (unique) | Hypoxia induced protein conserved region family protein. | LOC_Os12g02040 | |
Os12g0111700 | 14551 | AU101188 | S-12289 (unique) | Conserved hypothetical protein. | LOC_Os12g02050 |
Os12g0111800 | 12898 | CI552210 | S-10903 (unique) | (No Hit) | LOC_Os12g02060 |
Os12g0111900 | 25876 | CI057165 | S-21412 (unique) | GCN5-like 1 family protein. | LOC_Os12g02070 |
Os12g0112000 | 2593 | AK069456 | S-2058 (unique) | Similar to Peroxidase precursor (EC 1.11.1.7) (Fragment). | LOC_Os12g02080 |
Os12g0112200 | 12601 | C96763 | S-10651 (unique) | "Saposin-like type B, 1 domain containing protein." | LOC_Os12g02090 |
Os12g0112300 | 35509 | AK068723 | S-28924 (unique) | Conserved hypothetical protein. | LOC_Os12g02100 |
Os12g0112500 | 43527 | CI396553 | S-34878 (unique) | Hypothetical protein. | LOC_Os12g02120 |
Os12g0112600 | 31953 | AK068644 | S-26154 (unique) | Conserved hypothetical protein. | LOC_Os12g02130 |
Os12g0112800 | 26631 | S-22011 (unique) | Conserved hypothetical protein. | LOC_Os12g02150 | |
Os12g0113500 | 24292 | AF004947 | S-20158 (unique) | Similar to Protein kinase PK4. | LOC_Os12g02200 |
Os12g0113600 | 7318 | AK107809 | S-6186 (unique) | Hypothetical protein. | |
Os12g0113900 | 30829 | AK121827 | S-25280 (unique) | Conserved hypothetical protein. | LOC_Os12g02230 |
Os12g0114000 | 26771 | AK063119 | S-22120 (unique) | Hypothetical protein. | LOC_Os12g02240 |
Os12g0114100 | 5076 | AK067447 | S-4233 (unique) | Similar to MAP kinase-like protein. | LOC_Os12g02250 |
21763 | AK072172 | S-18115 (unique) | Similar to MAP kinase-like protein. | LOC_Os12g02250 | |
Os12g0114200 | 5513 | CI074055 | S-4624 (unique) | PAP/25A core domain containing protein. | LOC_Os12g02260 |
Os12g0114400 | 39245 | AK070552 | S-31730 (unique) | Protein prenyltransferase domain containing protein. | LOC_Os12g02280 |
Os12g0114500 | 21306 | AK104981 | S-17754 (non-unique) | Similar to Nonspecific lipid-transfer protein (LTP) (Fragment). | LOC_Os12g02290 |
30765 | AK073466 | S-17754 (non-unique) | Similar to Nonspecific lipid-transfer protein (LTP) (Fragment). | LOC_Os12g02290 | |
42941 | AF051369 | S-17754 (non-unique) | Similar to Nonspecific lipid-transfer protein (LTP) (Fragment). | LOC_Os12g02290 | |
Os12g0114800 | 16354 | AK060340 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os12g02300 |
20464 | AK119681 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os12g02300 | |
31565 | AK104005 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os12g02300 | |
34603 | U29176 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os12g02300 | |
40982 | AK072917 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os12g02300 | |
44740 | X83433 | S-6047 (non-unique) | Similar to Lipid transfer protein. | LOC_Os12g02300 | |
Os12g0114900 | 39723 | AK107447 | S-32091 (unique) | Non-protein coding transcript, putative npRNA. | |
Os12g0115000 | 15583 | X83434 | S-13129 (unique) | Similar to Lipid transfer protein LPT II. | LOC_Os12g02310 |
29449 | AK058921 | S-24209 (unique) | Similar to Lipid transfer protein LPT II. | LOC_Os12g02310 | |
Os12g0115100 | 12399 | Y08691 | S-10475 (non-unique) | Nonspecific lipid-transfer protein 1 precursor (LTP 1) (PAPI). | LOC_Os12g02320 |
20921 | U77295 | S-10475 (non-unique) | Nonspecific lipid-transfer protein 1 precursor (LTP 1) (PAPI). | LOC_Os12g02320 | |
25477 | AF017360 | S-21099 (unique) | Nonspecific lipid-transfer protein 1 precursor (LTP 1) (PAPI). | LOC_Os12g02320 | |
35324 | X83435 | S-28773 (unique) | Nonspecific lipid-transfer protein 1 precursor (LTP 1) (PAPI). | LOC_Os12g02320 | |
Os12g0115300 | 11783 | AK062690 | S-9955 (unique) | Plant lipid transfer protein/Par allergen family protein. | LOC_Os12g02330 |
35120 | AK059737 | S-28615 (unique) | Plant lipid transfer protein/Par allergen family protein. | LOC_Os12g02330 | |
Os12g0115500 | 28456 | S-23446 (unique) | Plant lipid transfer protein/Par allergen family protein. | LOC_Os12g02340 | |
Os12g0115600 | 28480 | CI173195 | S-23466 (unique) | (No Hit) | LOC_Os12g02350 |
Os12g0115700 | 16190 | AK099443 | S-13621 (unique) | Chalcone-flavanone isomerase family protein. | LOC_Os12g02370 |
Os12g0115900 | 10812 | AK058318 | S-9155 (unique) | Elongation factor P/YeiP family protein. | LOC_Os12g02380 |
Os12g0116000 | 5372 | AK102691 | S-4492 (unique) | Similar to PV72. | LOC_Os12g02390 |
24921 | AK066617 | S-20666 (unique) | Similar to PV72. | LOC_Os12g02390 | |
Os12g0116200 | 11453 | AK060432 | S-9676 (unique) | Non-protein coding transcript, uncharacterized transcript. | |
31919 | AK066221 | S-26130 (unique) | Non-protein coding transcript, uncharacterized transcript. | ||
Os12g0116300 | 34428 | S-28091 (unique) | Hypothetical protein. | LOC_Os12g02410 | |
Os12g0116400 | 44086 | S-35248 (unique) | Similar to WRKY transcription factor 46 (Fragment). | LOC_Os12g02420 | |
Os12g0116600 | 29453 | AK102093 | S-24213 (unique) | Similar to Transcription factor (Fragment). | LOC_Os12g02440 |
Os12g0116700 | 19426 | CI182903 | S-16238 (unique) | Similar to WRKY transcription factor 64. | LOC_Os12g02450 |
Os12g0116900 | 15818 | AK069763 | S-13318 (unique) | Non-protein coding transcript, putative npRNA. | LOC_Os12g02490 |
Os12g0117100 | 29590 | AK059932 | S-24320 (unique) | Esterase/lipase/thioesterase domain containing protein. | LOC_Os12g02500 |
Os12g0117200 | 20532 | S-17126 (unique) | Esterase/lipase/thioesterase domain containing protein. | LOC_Os12g02510 | |
Os12g0117300 | 40372 | AK070296 | S-32568 (unique) | Non-protein coding transcript, unclassifiable transcript. | |
Os12g0117400 | 6066 | AK060741 | S-5107 (unique) | Similar to RPT2-like protein. | LOC_Os12g02530 |
Os12g0117500 | 5920 | AK109861 | S-4981 (unique) | Similar to RPT2-like protein. | |
Os12g0117600 | 43234 | AK066267 | S-34672 (unique) | BTB domain containing protein. | LOC_Os12g02540 |
Os12g0117700 | 26422 | AK107752 | S-21850 (unique) | Non-protein coding transcript, unclassifiable transcript. | |
Os12g0117800 | 11579 | S-9785 (unique) | Protein of unknown function DUF1191 family protein. | LOC_Os12g02550 |
Mouse-over on the 'FeatureNum' for an overview of the expression profile of searched gene/ genes and click the 'FeatureNum' for a detailed view of the graphs. The 'Locus ID' provides links to other databases and the 'Probe Sequence ID' provides links to probe sequence information. The expression profiles can be downloaded as graphs and/or as heat map. Check 'Select all' or the 'Locus Select' or 'Feature Select' buttons to specify genes for downloading and/or heat map construction.